| Date | Score | Round Duration | Time played | K/D | Kills | Deaths | HS/K | K/H | K/M | Acc | SPM | K/KA | Best Weapon | Kills with best Weapon | Best Vechicle | Kills with best Vehicle | Map | External links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-10-18 19:00:26 | 30823 | 00:42:49 | 00:43:02 | 1.89 From average: 181.73% Average: 1.04 | 83 | 44 | 3.61% From average: 20.13% Average: 17.93% | 95.4% From average: 560.85% Average: 17.01% | 1.93 From average: 301.56% Average: 0.64 | 5.94% From average: 54.12% Average: 10.98% | 716 From average: 90.67% Average: 789.64 | 100% From average: 962.46% Average: 10.39% | AK5C | 78 | XP0_Metro | Battelog BF4CR | ||
| 2020-10-18 19:39:15 | 19575 | 00:38:04 | 00:25:00 | 2.06 From average: 198.08% Average: 1.04 | 68 | 33 | 4.41% From average: 24.6% Average: 17.93% | 100% From average: 587.89% Average: 17.01% | 2.72 From average: 425% Average: 0.64 | 5.61% From average: 51.06% Average: 10.98% | 783 From average: 99.16% Average: 789.64 | 100% From average: 962.46% Average: 10.39% | AK5C | 62 | MP_Damage | Battelog BF4CR | ||
| 2020-10-18 20:11:51 | 23035 | 00:31:50 | 00:22:00 | 1.76 From average: 169.23% Average: 1.04 | 65 | 37 | 13.85% From average: 77.24% Average: 17.93% | 98.48% From average: 578.95% Average: 17.01% | 2.95 From average: 460.94% Average: 0.64 | 4.28% From average: 38.96% Average: 10.98% | 1047 From average: 132.59% Average: 789.64 | 100% From average: 962.46% Average: 10.39% | AK5C | 59 | MP_Journey | Battelog BF4CR | ||
| 2020-10-24 08:11:37 | 36718 | 00:41:33 | 00:33:01 | 4.36 From average: 419.23% Average: 1.04 | 96 | 22 | 9.38% From average: 52.31% Average: 17.93% | 97.96% From average: 575.9% Average: 17.01% | 2.91 From average: 454.69% Average: 0.64 | 8.54% From average: 77.81% Average: 10.98% | 1112 From average: 140.82% Average: 789.64 | 100% From average: 962.46% Average: 10.39% | AK5C | 89 | MP_Prison | Battelog BF4CR | ||
| 2020-10-30 16:38:16 | 6090 | 00:09:12 | 00:10:00 | 3.4 From average: 326.92% Average: 1.04 | 17 | 5 | 0% From average: 0% Average: 17.93% | 100% From average: 587.89% Average: 17.01% | 1.7 From average: 265.63% Average: 0.64 | 5.56% From average: 50.6% Average: 10.98% | 609 From average: 77.12% Average: 789.64 | 100% From average: 962.46% Average: 10.39% | AK5C | 17 | XP0_Metro | Battelog BF4CR | ||
| 2020-10-30 18:54:42 | 53100 | 00:54:29 | 00:36:00 | 3.05 From average: 293.27% Average: 1.04 | 125 | 41 | 9.6% From average: 53.54% Average: 17.93% | 99.21% From average: 583.25% Average: 17.01% | 3.47 From average: 542.19% Average: 0.64 | 6.44% From average: 58.64% Average: 10.98% | 1475 From average: 186.79% Average: 789.64 | 100% From average: 962.46% Average: 10.39% | AK5C | 117 | MP_Prison | Battelog BF4CR |
| Date | Score | Round Duration | Time played | K/D | Kills | Deaths | HS/K | K/H | K/M | Acc | SPM | K/KA | Best Weapon | Kills with best Weapon | Best Vehicle | Kills with best Vehicle | Map | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-01-04 07:58:52 | 118 | 01:15:15 | 00:02:00 | 1 From average: 96.15% Average: 1.04 | 1 | 1 | 0% From average: 0% Average: 17.93% | 50% From average: 293.94% Average: 17.01% | 0.5 From average: 78.13% Average: 0.64 | 22.22% From average: 202.39% Average: 10.98% | 59 From average: 7.47% Average: 789.64 | 100% From average: 962.46% Average: 10.39% | UN6 | 1 | Battelog BF4CR | |||
| 2019-09-20 22:28:42 | 10 | 00:31:04 | 00:00:00 | 0 From average: 0% Average: 1.04 | 0 | 2 | 0% From average: 0% Average: 17.93% | 0% From average: 0% Average: 17.01% | 0 From average: 0% Average: 0.64 | 0% From average: 0% Average: 10.98% | 0 From average: 0% Average: 789.64 | 0% From average: 0% Average: 10.39% | | MP_Abandoned | Battelog BF4CR | |||
| 2019-09-24 16:01:26 | 6616 | 00:27:57 | 00:15:00 | 0.92 From average: 88.46% Average: 1.04 | 12 | 13 | 50% From average: 278.86% Average: 17.93% | 9.6% From average: 56.44% Average: 17.01% | 0.8 From average: 125% Average: 0.64 | 9.39% From average: 85.53% Average: 10.98% | 441 From average: 55.85% Average: 789.64 | 100% From average: 962.46% Average: 10.39% | UN6 | 3 | MP_Abandoned | Battelog BF4CR | ||
| 2020-02-26 18:50:46 | 0 | 00:18:51 | 00:00:00 | 0 From average: 0% Average: 1.04 | 0 | 1 | 0% From average: 0% Average: 17.93% | 0% From average: 0% Average: 17.01% | 0 From average: 0% Average: 0.64 | 0% From average: 0% Average: 10.98% | 0 From average: 0% Average: 789.64 | 0% From average: 0% Average: 10.39% | | MP_Siege | Battelog BF4CR | |||
| 2020-02-26 19:15:19 | 0 | 00:23:29 | 00:00:00 | 0 From average: 0% Average: 1.04 | 0 | 1 | 0% From average: 0% Average: 17.93% | 0% From average: 0% Average: 17.01% | 0 From average: 0% Average: 0.64 | 0% From average: 0% Average: 10.98% | 0 From average: 0% Average: 789.64 | 0% From average: 0% Average: 10.39% | | MP_Damage | Battelog BF4CR | |||
| 2020-02-26 19:31:30 | 36 | 00:43:18 | 00:00:00 | 0 From average: 0% Average: 1.04 | 0 | 1 | 0% From average: 0% Average: 17.93% | 0% From average: 0% Average: 17.01% | 0 From average: 0% Average: 0.64 | 0% From average: 0% Average: 10.98% | 0 From average: 0% Average: 789.64 | 0% From average: 0% Average: 10.39% | | MP_Damage | Battelog BF4CR | |||
| 2020-02-27 15:39:30 | 4092 | 00:33:46 | 00:24:04 | 0.43 From average: 41.35% Average: 1.04 | 6 | 14 | 0% From average: 0% Average: 17.93% | 23.08% From average: 135.68% Average: 17.01% | 0.25 From average: 39.06% Average: 0.64 | 10.79% From average: 98.25% Average: 10.98% | 170 From average: 21.53% Average: 789.64 | 100% From average: 962.46% Average: 10.39% | M200 | 3 | J20 | 1 | MP_Tremors | Battelog BF4CR |
| 2020-02-27 16:00:03 | 6543 | 00:19:30 | 00:10:00 | 0.71 From average: 68.27% Average: 1.04 | 12 | 17 | 25% From average: 139.43% Average: 17.93% | 18.46% From average: 108.52% Average: 17.01% | 1.2 From average: 187.5% Average: 0.64 | 12.52% From average: 114.06% Average: 10.98% | 654 From average: 82.82% Average: 789.64 | 100% From average: 962.46% Average: 10.39% | ACR | 8 | MP_Prison | Battelog BF4CR | ||
| 2020-02-28 16:15:55 | 8461 | 00:22:17 | 00:09:00 | 1.12 From average: 107.69% Average: 1.04 | 19 | 17 | 0% From average: 0% Average: 17.93% | 22.62% From average: 132.98% Average: 17.01% | 2.11 From average: 329.69% Average: 0.64 | 15.38% From average: 140.11% Average: 10.98% | 940 From average: 119.04% Average: 789.64 | 19% From average: 182.87% Average: 10.39% | ACR | 6 | MP_Abandoned | Battelog BF4CR | ||
| 2020-02-28 16:45:37 | 500 | 00:28:39 | 00:02:00 | 2 From average: 192.31% Average: 1.04 | 4 | 2 | 0% From average: 0% Average: 17.93% | 21.05% From average: 123.75% Average: 17.01% | 2 From average: 312.5% Average: 0.64 | 39.58% From average: 360.5% Average: 10.98% | 250 From average: 31.66% Average: 789.64 | 100% From average: 962.46% Average: 10.39% | MTAR21 | 2 | MP_Siege | Battelog BF4CR | ||
| 2020-02-28 17:01:28 | 21412 | 00:37:57 | 00:29:00 | 1 From average: 96.15% Average: 1.04 | 25 | 25 | 0% From average: 0% Average: 17.93% | 9.26% From average: 54.44% Average: 17.01% | 0.86 From average: 134.38% Average: 0.64 | 16.91% From average: 153.98% Average: 10.98% | 738 From average: 93.46% Average: 789.64 | 8.33% From average: 80.17% Average: 10.39% | SCARH | 14 | T99 | 5 | MP_TheDish | Battelog BF4CR |
| 2020-02-28 17:26:51 | 8275 | 00:24:20 | 00:07:00 | 2.13 From average: 204.81% Average: 1.04 | 17 | 8 | 17.65% From average: 98.44% Average: 17.93% | 29.31% From average: 172.31% Average: 17.01% | 2.43 From average: 379.69% Average: 0.64 | 12.83% From average: 116.87% Average: 10.98% | 1182 From average: 149.69% Average: 789.64 | 8.5% From average: 81.81% Average: 10.39% | SCARH | 16 | MP_Prison | Battelog BF4CR | ||
| 2020-02-28 17:37:53 | 981 | 00:09:59 | 00:05:00 | 0.63 From average: 60.58% Average: 1.04 | 5 | 8 | 0% From average: 0% Average: 17.93% | 21.74% From average: 127.81% Average: 17.01% | 1 From average: 156.25% Average: 0.64 | 9.7% From average: 88.38% Average: 10.98% | 196 From average: 24.82% Average: 789.64 | 5% From average: 48.12% Average: 10.39% | SCARH | 3 | MP_Siege | Battelog BF4CR | ||
| 2020-02-29 14:28:36 | 1240 | 00:12:58 | 00:02:00 | 1.75 From average: 168.27% Average: 1.04 | 7 | 4 | 0% From average: 0% Average: 17.93% | 43.75% From average: 257.2% Average: 17.01% | 3.5 From average: 546.88% Average: 0.64 | 11.03% From average: 100.5% Average: 10.98% | 620 From average: 78.52% Average: 789.64 | 100% From average: 962.46% Average: 10.39% | SCARH | 7 | MP_Siege | Battelog BF4CR | ||
| 2020-02-29 15:00:56 | 9958 | 00:31:16 | 00:20:02 | 0.75 From average: 72.12% Average: 1.04 | 27 | 36 | 22.22% From average: 123.93% Average: 17.93% | 21.95% From average: 129.04% Average: 17.01% | 1.35 From average: 210.94% Average: 0.64 | 11.57% From average: 105.38% Average: 10.98% | 497 From average: 62.94% Average: 789.64 | 13.5% From average: 129.93% Average: 10.39% | FAMAS | 14 | MP_Prison | Battelog BF4CR | ||
| 2020-02-29 15:48:16 | 23995 | 00:46:16 | 00:34:02 | 0.51 From average: 49.04% Average: 1.04 | 20 | 39 | 15% From average: 83.66% Average: 17.93% | 14.6% From average: 85.83% Average: 17.01% | 0.59 From average: 92.19% Average: 0.64 | 6.62% From average: 60.31% Average: 10.98% | 705 From average: 89.28% Average: 789.64 | 6.67% From average: 64.2% Average: 10.39% | MTAR21 | 14 | MI28 | 2 | MP_Journey | Battelog BF4CR |
| 2020-02-29 16:03:37 | 0 | 00:14:17 | 00:00:00 | 0.87 From average: 83.65% Average: 1.04 | 13 | 15 | 0% From average: 0% Average: 17.93% | 0% From average: 0% Average: 17.01% | 0 From average: 0% Average: 0.64 | 11.1% From average: 101.06% Average: 10.98% | 0 From average: 0% Average: 789.64 | 13% From average: 125.12% Average: 10.39% | | MP_Tremors | Battelog BF4CR | |||
| 2020-02-29 17:06:29 | 33551 | 01:01:48 | 00:49:03 | 0.75 From average: 72.12% Average: 1.04 | 24 | 32 | 0% From average: 0% Average: 17.93% | 2.24% From average: 13.17% Average: 17.01% | 0.49 From average: 76.56% Average: 0.64 | 48.31% From average: 439.97% Average: 10.98% | 684 From average: 86.62% Average: 789.64 | 8% From average: 77% Average: 10.39% | MTAR21 | 11 | M1ABRAMS | 8 | MP_Siege | Battelog BF4CR |
| 2020-02-29 17:25:02 | 6994 | 00:17:30 | 00:11:00 | 1 From average: 96.15% Average: 1.04 | 17 | 17 | 0% From average: 0% Average: 17.93% | 18.48% From average: 108.64% Average: 17.01% | 1.54 From average: 240.63% Average: 0.64 | 10.53% From average: 95.87% Average: 10.98% | 635 From average: 80.42% Average: 789.64 | 5.67% From average: 54.57% Average: 10.39% | L86A1 | 11 | MP_Abandoned | Battelog BF4CR | ||
| 2020-03-02 14:20:16 | 25213 | 00:39:36 | 00:26:01 | 0.79 From average: 75.96% Average: 1.04 | 23 | 29 | 0% From average: 0% Average: 17.93% | 9.7% From average: 57.03% Average: 17.01% | 0.88 From average: 137.5% Average: 0.64 | 22.27% From average: 202.86% Average: 10.98% | 969 From average: 122.71% Average: 789.64 | 23% From average: 221.37% Average: 10.39% | MTAR21 | 4 | BTR90 | 8 | MP_TheDish | Battelog BF4CR |
| 2020-03-02 14:36:30 | 26328 | 00:15:12 | 00:10:00 | 1.89 From average: 181.73% Average: 1.04 | 17 | 9 | 0% From average: 0% Average: 17.93% | 26.56% From average: 156.14% Average: 17.01% | 1.7 From average: 265.63% Average: 0.64 | 11.64% From average: 105.98% Average: 10.98% | 2632 From average: 333.32% Average: 789.64 | 17% From average: 163.62% Average: 10.39% | M4A1 | 7 | MP_Prison | Battelog BF4CR | ||
| 2020-03-02 14:50:10 | 6624 | 00:12:36 | 00:08:00 | 2.09 From average: 200.96% Average: 1.04 | 23 | 11 | 26.09% From average: 145.51% Average: 17.93% | 24.47% From average: 143.86% Average: 17.01% | 2.88 From average: 450% Average: 0.64 | 13.91% From average: 126.64% Average: 10.98% | 828 From average: 104.86% Average: 789.64 | 7.67% From average: 73.82% Average: 10.39% | M4A1 | 17 | MP_Siege | Battelog BF4CR | ||
| 2020-03-02 15:26:18 | 21793 | 00:35:05 | 00:24:00 | 1.08 From average: 103.85% Average: 1.04 | 43 | 40 | 13.95% From average: 77.8% Average: 17.93% | 20.67% From average: 121.52% Average: 17.01% | 1.79 From average: 279.69% Average: 0.64 | 13.67% From average: 124.46% Average: 10.98% | 908 From average: 114.99% Average: 789.64 | 7.17% From average: 69.01% Average: 10.39% | GALIL21 | 24 | MP_Prison | Battelog BF4CR | ||
| 2020-03-02 15:56:31 | 4782 | 00:29:08 | 00:21:03 | 0.24 From average: 23.08% Average: 1.04 | 4 | 17 | 0% From average: 0% Average: 17.93% | 1.77% From average: 10.41% Average: 17.01% | 0.19 From average: 29.69% Average: 0.64 | 23.2% From average: 211.32% Average: 10.98% | 227 From average: 28.75% Average: 789.64 | 4% From average: 38.5% Average: 10.39% | GALIL21 | 1 | Z11 | 2 | MP_Journey | Battelog BF4CR |
| 2020-03-02 16:08:58 | 1070 | 00:11:23 | 00:06:00 | 0.5 From average: 48.08% Average: 1.04 | 5 | 10 | 0% From average: 0% Average: 17.93% | 12.82% From average: 75.37% Average: 17.01% | 0.83 From average: 129.69% Average: 0.64 | 13% From average: 118.4% Average: 10.98% | 178 From average: 22.54% Average: 789.64 | 5% From average: 48.12% Average: 10.39% | M4A1 | 3 | MP_Tremors | Battelog BF4CR | ||
| 2020-03-02 16:51:24 | 6744 | 00:41:23 | 00:27:05 | 0.44 From average: 42.31% Average: 1.04 | 7 | 16 | 0% From average: 0% Average: 17.93% | 3.18% From average: 18.69% Average: 17.01% | 0.26 From average: 40.63% Average: 0.64 | 15.75% From average: 143.42% Average: 10.98% | 249 From average: 31.53% Average: 789.64 | 100% From average: 962.46% Average: 10.39% | RPG7 | 4 | T99 | 1 | MP_Siege | Battelog BF4CR |
| 2020-03-03 14:15:08 | 3660 | 00:37:15 | 00:01:00 | 0.67 From average: 64.42% Average: 1.04 | 2 | 3 | 0% From average: 0% Average: 17.93% | 15.38% From average: 90.42% Average: 17.01% | 2 From average: 312.5% Average: 0.64 | 18.06% From average: 164.44% Average: 10.98% | 3660 From average: 463.5% Average: 789.64 | 100% From average: 962.46% Average: 10.39% | GALIL21 | 1 | MP_Prison | Battelog BF4CR | ||
| 2020-03-03 14:39:21 | 6373 | 00:23:09 | 00:18:00 | 2.17 From average: 208.65% Average: 1.04 | 13 | 6 | 23.08% From average: 128.72% Average: 17.93% | 22.81% From average: 134.1% Average: 17.01% | 0.72 From average: 112.5% Average: 0.64 | 9.09% From average: 82.8% Average: 10.98% | 354 From average: 44.83% Average: 789.64 | 6.5% From average: 62.56% Average: 10.39% | M98B | 5 | MP_Damage | Battelog BF4CR | ||
| 2020-03-03 15:19:54 | 0 | 00:39:30 | 00:00:00 | 0.26 From average: 25% Average: 1.04 | 7 | 27 | 0% From average: 0% Average: 17.93% | 0% From average: 0% Average: 17.01% | 0 From average: 0% Average: 0.64 | 7.14% From average: 65.05% Average: 10.98% | 0 From average: 0% Average: 789.64 | 7% From average: 67.37% Average: 10.39% | | MP_Tremors | Battelog BF4CR | |||
| 2020-03-03 15:30:22 | 3235 | 00:26:23 | 00:08:00 | 0.94 From average: 90.38% Average: 1.04 | 15 | 16 | 20% From average: 111.54% Average: 17.93% | 19.23% From average: 113.05% Average: 17.01% | 1.87 From average: 292.19% Average: 0.64 | 12.98% From average: 118.2% Average: 10.98% | 404 From average: 51.16% Average: 789.64 | 100% From average: 962.46% Average: 10.39% | GALIL21 | 15 | MP_Abandoned | Battelog BF4CR | ||
| 2020-03-03 15:59:46 | 10282 | 00:28:20 | 00:20:00 | 1.03 From average: 99.04% Average: 1.04 | 32 | 31 | 28.13% From average: 156.89% Average: 17.93% | 20.25% From average: 119.05% Average: 17.01% | 1.6 From average: 250% Average: 0.64 | 10.8% From average: 98.36% Average: 10.98% | 514 From average: 65.09% Average: 789.64 | 8% From average: 77% Average: 10.39% | M416 | 26 | MP_Siege | Battelog BF4CR | ||
| 2020-03-03 16:22:35 | 6040 | 00:21:45 | 00:15:01 | 0.95 From average: 91.35% Average: 1.04 | 21 | 22 | 14.29% From average: 79.7% Average: 17.93% | 21.65% From average: 127.28% Average: 17.01% | 1.4 From average: 218.75% Average: 0.64 | 12.73% From average: 115.93% Average: 10.98% | 402 From average: 50.91% Average: 789.64 | 7% From average: 67.37% Average: 10.39% | M416 | 18 | MP_Tremors | Battelog BF4CR | ||
| 2020-03-04 12:55:53 | 0 | 00:29:12 | 00:00:00 | 0.69 From average: 66.35% Average: 1.04 | 9 | 13 | 0% From average: 0% Average: 17.93% | 0% From average: 0% Average: 17.01% | 0 From average: 0% Average: 0.64 | 11.31% From average: 103.03% Average: 10.98% | 0 From average: 0% Average: 789.64 | 9% From average: 86.62% Average: 10.39% | | MP_Journey | Battelog BF4CR | |||
| 2020-03-04 13:20:30 | 3359 | 00:23:33 | 00:16:04 | 0.88 From average: 84.62% Average: 1.04 | 7 | 8 | 42.86% From average: 239.04% Average: 17.93% | 24.14% From average: 141.92% Average: 17.01% | 0.44 From average: 68.75% Average: 0.64 | 16.48% From average: 150.07% Average: 10.98% | 209 From average: 26.47% Average: 789.64 | 100% From average: 962.46% Average: 10.39% | M98B | 5 | MP_Damage | Battelog BF4CR | ||
| 2020-03-04 13:42:03 | 7518 | 00:20:28 | 00:13:00 | 0.53 From average: 50.96% Average: 1.04 | 8 | 15 | 0% From average: 0% Average: 17.93% | 18.18% From average: 106.88% Average: 17.01% | 0.62 From average: 96.88% Average: 0.64 | 14.62% From average: 133.13% Average: 10.98% | 578 From average: 73.2% Average: 789.64 | 100% From average: 962.46% Average: 10.39% | GALIL21 | 4 | MP_Siege | Battelog BF4CR | ||
| 2020-03-04 13:58:34 | 0 | 00:15:28 | 00:00:00 | 1 From average: 96.15% Average: 1.04 | 12 | 12 | 0% From average: 0% Average: 17.93% | 0% From average: 0% Average: 17.01% | 0 From average: 0% Average: 0.64 | 14.48% From average: 131.91% Average: 10.98% | 0 From average: 0% Average: 789.64 | 12% From average: 115.5% Average: 10.39% | | MP_Journey | Battelog BF4CR | |||
| 2020-03-04 20:13:21 | 43798 | 00:59:02 | 00:44:01 | 1.02 From average: 98.08% Average: 1.04 | 48 | 47 | 18.75% From average: 104.57% Average: 17.93% | 17.91% From average: 105.29% Average: 17.01% | 1.09 From average: 170.31% Average: 0.64 | 10.89% From average: 99.22% Average: 10.98% | 995 From average: 126.01% Average: 789.64 | 6.86% From average: 66.03% Average: 10.39% | ACR | 23 | HIMARS | 1 | MP_Abandoned | Battelog BF4CR |
| 2020-03-04 20:27:47 | 6262 | 00:13:23 | 00:09:00 | 2.17 From average: 208.65% Average: 1.04 | 26 | 12 | 0% From average: 0% Average: 17.93% | 35.62% From average: 209.41% Average: 17.01% | 2.89 From average: 451.56% Average: 0.64 | 53.68% From average: 488.86% Average: 10.98% | 695 From average: 88.01% Average: 789.64 | 13% From average: 125.12% Average: 10.39% | 870 | 19 | MP_Tremors | Battelog BF4CR | ||
| 2020-03-04 21:05:14 | 25734 | 00:33:06 | 00:22:00 | 1.55 From average: 149.04% Average: 1.04 | 45 | 29 | 13.33% From average: 74.34% Average: 17.93% | 34.09% From average: 200.41% Average: 17.01% | 2.04 From average: 318.75% Average: 0.64 | 50.19% From average: 457.1% Average: 10.98% | 1169 From average: 148.04% Average: 789.64 | 45% From average: 433.11% Average: 10.39% | M1014 | 28 | MP_Abandoned | Battelog BF4CR | ||
| 2020-03-04 21:16:49 | 0 | 00:48:00 | 00:00:00 | 1 From average: 96.15% Average: 1.04 | 1 | 1 | 0% From average: 0% Average: 17.93% | 0% From average: 0% Average: 17.01% | 0 From average: 0% Average: 0.64 | 20% From average: 182.15% Average: 10.98% | 0 From average: 0% Average: 789.64 | 100% From average: 962.46% Average: 10.39% | | MP_Prison | Battelog BF4CR | |||
| 2020-03-04 21:26:01 | 6084 | 00:19:43 | 00:13:00 | 1.63 From average: 156.73% Average: 1.04 | 26 | 16 | 0% From average: 0% Average: 17.93% | 34.21% From average: 201.12% Average: 17.01% | 2 From average: 312.5% Average: 0.64 | 57.58% From average: 524.37% Average: 10.98% | 468 From average: 59.27% Average: 789.64 | 26% From average: 250.24% Average: 10.39% | HAWK | 22 | MP_Tremors | Battelog BF4CR | ||
| 2020-03-05 15:11:14 | 10866 | 00:26:45 | 00:18:01 | 1.7 From average: 163.46% Average: 1.04 | 39 | 23 | 7.69% From average: 42.89% Average: 17.93% | 23.78% From average: 139.8% Average: 17.01% | 2.16 From average: 337.5% Average: 0.64 | 65.6% From average: 597.45% Average: 10.98% | 603 From average: 76.36% Average: 789.64 | 13% From average: 125.12% Average: 10.39% | SAIGA12 | 21 | MP_Prison | Battelog BF4CR | ||
| 2020-03-05 15:26:40 | 0 | 00:14:21 | 00:00:00 | 1.38 From average: 132.69% Average: 1.04 | 11 | 8 | 0% From average: 0% Average: 17.93% | 0% From average: 0% Average: 17.01% | 0 From average: 0% Average: 0.64 | 53.91% From average: 490.95% Average: 10.98% | 0 From average: 0% Average: 789.64 | 3.67% From average: 35.32% Average: 10.39% | | MP_Damage | Battelog BF4CR | |||
| 2020-03-05 15:47:06 | 5384 | 00:19:21 | 00:12:01 | 1.17 From average: 112.5% Average: 1.04 | 28 | 24 | 10.71% From average: 59.73% Average: 17.93% | 19.72% From average: 115.93% Average: 17.01% | 2.33 From average: 364.06% Average: 0.64 | 87.65% From average: 798.31% Average: 10.98% | 448 From average: 56.73% Average: 789.64 | 100% From average: 962.46% Average: 10.39% | SPAS12 | 14 | MP_Tremors | Battelog BF4CR | ||
| 2020-03-05 18:33:26 | 3324 | 01:30:56 | 00:11:00 | 1.71 From average: 164.42% Average: 1.04 | 12 | 7 | 0% From average: 0% Average: 17.93% | 20% From average: 117.58% Average: 17.01% | 1.09 From average: 170.31% Average: 0.64 | 22.06% From average: 200.9% Average: 10.98% | 302 From average: 38.25% Average: 789.64 | 100% From average: 962.46% Average: 10.39% | SAIGA12 | 10 | XP0_Caspian | Battelog BF4CR | ||
| 2020-03-05 18:57:49 | 0 | 00:28:41 | 00:00:00 | 0.81 From average: 77.88% Average: 1.04 | 13 | 16 | 0% From average: 0% Average: 17.93% | 0% From average: 0% Average: 17.01% | 0 From average: 0% Average: 0.64 | 45.24% From average: 412% Average: 10.98% | 0 From average: 0% Average: 789.64 | 100% From average: 962.46% Average: 10.39% | | MP_TheDish | Battelog BF4CR | |||
| 2020-03-05 19:26:26 | 0 | 00:14:55 | 00:00:00 | 0 From average: 0% Average: 1.04 | 0 | 1 | 0% From average: 0% Average: 17.93% | 0% From average: 0% Average: 17.01% | 0 From average: 0% Average: 0.64 | 0% From average: 0% Average: 10.98% | 0 From average: 0% Average: 789.64 | 0% From average: 0% Average: 10.39% | | MP_Journey | Battelog BF4CR | |||
| 2020-03-05 19:26:33 | 6194 | 00:27:41 | 00:16:00 | 0.83 From average: 79.81% Average: 1.04 | 20 | 24 | 0% From average: 0% Average: 17.93% | 19.8% From average: 116.4% Average: 17.01% | 1.25 From average: 195.31% Average: 0.64 | 24.22% From average: 220.59% Average: 10.98% | 387 From average: 49.01% Average: 789.64 | 100% From average: 962.46% Average: 10.39% | DAO12 | 14 | MP_Abandoned | Battelog BF4CR | ||
| 2020-03-05 19:57:01 | 22416 | 00:29:24 | 00:17:00 | 1.48 From average: 142.31% Average: 1.04 | 46 | 31 | 6.52% From average: 36.36% Average: 17.93% | 27.22% From average: 160.02% Average: 17.01% | 2.7 From average: 421.88% Average: 0.64 | 55.96% From average: 509.66% Average: 10.98% | 1318 From average: 166.91% Average: 789.64 | 11.5% From average: 110.68% Average: 10.39% | DAO12 | 45 | MP_Prison | Battelog BF4CR | ||
| 2020-03-05 20:22:38 | 8893 | 00:24:33 | 00:20:01 | 1.6 From average: 153.85% Average: 1.04 | 16 | 10 | 0% From average: 0% Average: 17.93% | 29.63% From average: 174.19% Average: 17.01% | 0.8 From average: 125% Average: 0.64 | 23.79% From average: 216.65% Average: 10.98% | 444 From average: 56.23% Average: 789.64 | 100% From average: 962.46% Average: 10.39% | CS5 | 9 | LYT2021 | 1 | MP_Damage | Battelog BF4CR |
| 2020-03-05 20:34:53 | 0 | 00:11:12 | 00:00:00 | 1 From average: 96.15% Average: 1.04 | 5 | 5 | 0% From average: 0% Average: 17.93% | 0% From average: 0% Average: 17.01% | 0 From average: 0% Average: 0.64 | 17.86% From average: 162.63% Average: 10.98% | 0 From average: 0% Average: 789.64 | 100% From average: 962.46% Average: 10.39% | | MP_TheDish | Battelog BF4CR | |||
| 2020-03-06 08:24:28 | 25650 | 01:11:41 | 00:36:01 | 0.97 From average: 93.27% Average: 1.04 | 64 | 66 | 9.38% From average: 52.31% Average: 17.93% | 20.58% From average: 120.99% Average: 17.01% | 1.78 From average: 278.13% Average: 0.64 | 50% From average: 455.37% Average: 10.98% | 712 From average: 90.17% Average: 789.64 | 21.33% From average: 205.29% Average: 10.39% | DAO12 | 60 | MP_Prison | Battelog BF4CR | ||
| 2020-03-06 09:38:10 | 52735 | 01:12:40 | 00:51:00 | 1.47 From average: 141.35% Average: 1.04 | 107 | 73 | 11.21% From average: 62.52% Average: 17.93% | 24.04% From average: 141.33% Average: 17.01% | 2.1 From average: 328.13% Average: 0.64 | 52.54% From average: 478.49% Average: 10.98% | 1034 From average: 130.95% Average: 789.64 | 21.4% From average: 205.97% Average: 10.39% | DAO12 | 103 | MP_Prison | Battelog BF4CR | ||
| 2020-03-06 10:32:07 | 5916 | 00:52:54 | 00:11:01 | 0.86 From average: 82.69% Average: 1.04 | 18 | 21 | 16.67% From average: 92.97% Average: 17.93% | 24.66% From average: 144.97% Average: 17.01% | 1.63 From average: 254.69% Average: 0.64 | 45.91% From average: 418.14% Average: 10.98% | 537 From average: 68.01% Average: 789.64 | 18% From average: 173.24% Average: 10.39% | DAO12 | 18 | MP_Prison | Battelog BF4CR | ||
| 2020-03-06 10:48:11 | 0 | 00:22:04 | 00:00:00 | 0.53 From average: 50.96% Average: 1.04 | 10 | 19 | 0% From average: 0% Average: 17.93% | 0% From average: 0% Average: 17.01% | 0 From average: 0% Average: 0.64 | 20.49% From average: 186.63% Average: 10.98% | 0 From average: 0% Average: 789.64 | 100% From average: 962.46% Average: 10.39% | | MP_Prison | Battelog BF4CR | |||
| 2020-03-06 10:59:25 | 12676 | 00:10:10 | 00:06:00 | 1.4 From average: 134.62% Average: 1.04 | 14 | 10 | 0% From average: 0% Average: 17.93% | 60.87% From average: 357.85% Average: 17.01% | 2.33 From average: 364.06% Average: 0.64 | 34.33% From average: 312.64% Average: 10.98% | 2112 From average: 267.46% Average: 789.64 | 14% From average: 134.74% Average: 10.39% | M200 | 8 | MP_TheDish | Battelog BF4CR | ||
