| Date | Score | Round Duration | Time played | K/D | Kills | Deaths | HS/K | K/H | K/M | Acc | SPM | K/KA | Best Weapon | Kills with best Weapon | Best Vehicle | Kills with best Vehicle | Map | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-12-13 01:47:49 | 4894 | 00:25:04 | 00:04:00 | 1.5 From average: 144.23% Average: 1.04 | 3 | 2 | 0% From average: 0% Average: 17.93% | 33.33% From average: 195.94% Average: 17.01% | 0.75 From average: 117.19% Average: 0.64 | 6.04% From average: 55.01% Average: 10.98% | 1223 From average: 154.88% Average: 789.64 | 100% From average: 962.46% Average: 10.39% | SG553 | 3 | Battelog BF4CR | |||
| 2016-12-13 14:28:04 | 3199 | 00:37:10 | 00:26:00 | 0.44 From average: 42.31% Average: 1.04 | 8 | 18 | 0% From average: 0% Average: 17.93% | 22.22% From average: 130.63% Average: 17.01% | 0.31 From average: 48.44% Average: 0.64 | 12.86% From average: 117.1% Average: 10.98% | 123 From average: 15.58% Average: 789.64 | 100% From average: 962.46% Average: 10.39% | F2000 | 4 | Battelog BF4CR | |||
| 2016-12-13 15:01:09 | 2985 | 00:32:02 | 00:11:00 | 1.33 From average: 127.88% Average: 1.04 | 8 | 6 | 0% From average: 0% Average: 17.93% | 28.57% From average: 167.96% Average: 17.01% | 0.73 From average: 114.06% Average: 0.64 | 6.48% From average: 59.03% Average: 10.98% | 271 From average: 34.32% Average: 789.64 | 100% From average: 962.46% Average: 10.39% | F2000 | 4 | Battelog BF4CR | |||
| 2016-12-13 19:56:21 | 20487 | 00:49:09 | 00:43:02 | 1.59 From average: 152.88% Average: 1.04 | 59 | 37 | 25.42% From average: 141.77% Average: 17.93% | 22.01% From average: 129.39% Average: 17.01% | 1.37 From average: 214.06% Average: 0.64 | 12.2% From average: 111.15% Average: 10.98% | 476 From average: 60.28% Average: 789.64 | 14.75% From average: 141.96% Average: 10.39% | F2000 | 19 | Battelog BF4CR | |||
| 2016-12-13 20:41:32 | 34590 | 00:44:08 | 00:39:02 | 1.96 From average: 188.46% Average: 1.04 | 53 | 27 | 16.98% From average: 94.7% Average: 17.93% | 16.41% From average: 96.47% Average: 17.01% | 1.36 From average: 212.5% Average: 0.64 | 12.45% From average: 113.4% Average: 10.98% | 886 From average: 112.2% Average: 789.64 | 7.57% From average: 72.86% Average: 10.39% | QBB95 | 29 | Battelog BF4CR | |||
| 2016-12-13 21:11:34 | 4133 | 00:24:55 | 00:10:00 | 1.71 From average: 164.42% Average: 1.04 | 12 | 7 | 0% From average: 0% Average: 17.93% | 18.46% From average: 108.52% Average: 17.01% | 1.2 From average: 187.5% Average: 0.64 | 12.97% From average: 118.16% Average: 10.98% | 413 From average: 52.3% Average: 789.64 | 12% From average: 115.5% Average: 10.39% | SG553 | 8 | Battelog BF4CR | |||
| 2016-12-13 21:19:02 | 6542 | 00:13:57 | 00:08:00 | 1.09 From average: 104.81% Average: 1.04 | 12 | 11 | 0% From average: 0% Average: 17.93% | 20.34% From average: 119.58% Average: 17.01% | 1.5 From average: 234.38% Average: 0.64 | 16.08% From average: 146.41% Average: 10.98% | 817 From average: 103.46% Average: 789.64 | 12% From average: 115.5% Average: 10.39% | STEYRAUG | 9 | Battelog BF4CR | |||
| 2016-12-13 21:31:26 | 6388 | 00:11:20 | 00:06:00 | 1.57 From average: 150.96% Average: 1.04 | 11 | 7 | 0% From average: 0% Average: 17.93% | 15.94% From average: 93.71% Average: 17.01% | 1.83 From average: 285.94% Average: 0.64 | 13.35% From average: 121.55% Average: 10.98% | 1064 From average: 134.74% Average: 789.64 | 3.67% From average: 35.32% Average: 10.39% | SG553 | 9 | Battelog BF4CR | |||
| 2016-12-15 22:22:13 | 100 | 00:15:28 | 00:00:00 | 1 From average: 96.15% Average: 1.04 | 1 | 1 | 0% From average: 0% Average: 17.93% | 20% From average: 117.58% Average: 17.01% | 0 From average: 0% Average: 0.64 | 26.32% From average: 239.67% Average: 10.98% | 0 From average: 0% Average: 789.64 | 100% From average: 962.46% Average: 10.39% | SG553 | 1 | Battelog BF4CR | |||
| 2016-12-15 22:52:40 | 12607 | 00:29:24 | 00:16:01 | 0.6 From average: 57.69% Average: 1.04 | 21 | 35 | 14.29% From average: 79.7% Average: 17.93% | 20.39% From average: 119.87% Average: 17.01% | 1.31 From average: 204.69% Average: 0.64 | 10.85% From average: 98.85% Average: 10.98% | 787 From average: 99.67% Average: 789.64 | 10.5% From average: 101.06% Average: 10.39% | SG553 | 5 | Battelog BF4CR | |||
| 2016-12-15 23:16:45 | 15787 | 00:23:00 | 00:14:00 | 0.65 From average: 62.5% Average: 1.04 | 17 | 26 | 35.29% From average: 196.82% Average: 17.93% | 20.48% From average: 120.4% Average: 17.01% | 1.21 From average: 189.06% Average: 0.64 | 12.93% From average: 117.74% Average: 10.98% | 1127 From average: 142.72% Average: 789.64 | 17% From average: 163.62% Average: 10.39% | F2000 | 10 | Battelog BF4CR | |||
| 2016-12-15 23:28:46 | 7823 | 00:10:58 | 00:07:00 | 1 From average: 96.15% Average: 1.04 | 10 | 10 | 0% From average: 0% Average: 17.93% | 22.22% From average: 130.63% Average: 17.01% | 1.43 From average: 223.44% Average: 0.64 | 14.66% From average: 133.5% Average: 10.98% | 1117 From average: 141.46% Average: 789.64 | 100% From average: 962.46% Average: 10.39% | F2000 | 9 | Battelog BF4CR | |||
| 2016-12-18 19:54:52 | 4395 | 00:12:13 | 00:05:00 | 4 From average: 384.62% Average: 1.04 | 4 | 1 | 0% From average: 0% Average: 17.93% | 15.38% From average: 90.42% Average: 17.01% | 0.8 From average: 125% Average: 0.64 | 8.67% From average: 78.93% Average: 10.98% | 879 From average: 111.32% Average: 789.64 | 100% From average: 962.46% Average: 10.39% | SG553 | 4 | Battelog BF4CR | |||
| 2016-12-18 20:07:24 | 3358 | 00:11:26 | 00:06:00 | 3 From average: 288.46% Average: 1.04 | 12 | 4 | 25% From average: 139.43% Average: 17.93% | 23.53% From average: 138.33% Average: 17.01% | 2 From average: 312.5% Average: 0.64 | 11.86% From average: 108.02% Average: 10.98% | 559 From average: 70.79% Average: 789.64 | 12% From average: 115.5% Average: 10.39% | GROZA1 | 11 | Battelog BF4CR | |||
| 2016-12-18 20:20:52 | 7178 | 00:12:25 | 00:08:00 | 1.08 From average: 103.85% Average: 1.04 | 13 | 12 | 0% From average: 0% Average: 17.93% | 16.67% From average: 98% Average: 17.01% | 1.62 From average: 253.13% Average: 0.64 | 12.07% From average: 109.97% Average: 10.98% | 897 From average: 113.6% Average: 789.64 | 6.5% From average: 62.56% Average: 10.39% | MTAR21 | 12 | Battelog BF4CR | |||
| 2016-12-18 20:30:10 | 1883 | 00:08:12 | 00:03:00 | 0.67 From average: 64.42% Average: 1.04 | 6 | 9 | 0% From average: 0% Average: 17.93% | 26.09% From average: 153.38% Average: 17.01% | 2 From average: 312.5% Average: 0.64 | 27.38% From average: 249.37% Average: 10.98% | 627 From average: 79.4% Average: 789.64 | 100% From average: 962.46% Average: 10.39% | SAIGA12 | 4 | Battelog BF4CR | |||
| 2016-12-18 20:43:51 | 7686 | 00:12:38 | 00:08:00 | 0.91 From average: 87.5% Average: 1.04 | 10 | 11 | 30% From average: 167.32% Average: 17.93% | 24.39% From average: 143.39% Average: 17.01% | 1.25 From average: 195.31% Average: 0.64 | 12.31% From average: 112.13% Average: 10.98% | 960 From average: 121.57% Average: 789.64 | 5% From average: 48.12% Average: 10.39% | SAIGA12 | 4 | Battelog BF4CR | |||
| 2016-12-18 21:13:43 | 5772 | 00:28:46 | 00:12:00 | 1.7 From average: 163.46% Average: 1.04 | 17 | 10 | 0% From average: 0% Average: 17.93% | 18.68% From average: 109.82% Average: 17.01% | 1.42 From average: 221.88% Average: 0.64 | 13.73% From average: 125% Average: 10.98% | 481 From average: 60.91% Average: 789.64 | 5.67% From average: 54.57% Average: 10.39% | M416 | 6 | Battelog BF4CR | |||
| 2016-12-19 21:52:29 | 38661 | 01:11:18 | 01:07:00 | 1.15 From average: 110.58% Average: 1.04 | 69 | 60 | 26.09% From average: 145.51% Average: 17.93% | 21.17% From average: 124.46% Average: 17.01% | 1.03 From average: 160.94% Average: 0.64 | 13.81% From average: 125.75% Average: 10.98% | 577 From average: 73.07% Average: 789.64 | 17.25% From average: 166.03% Average: 10.39% | F2000 | 21 | Battelog BF4CR | |||
| 2016-12-20 20:55:49 | 3802 | 00:09:16 | 00:00:00 | 0 From average: 0% Average: 1.04 | 0 | 1 | 0% From average: 0% Average: 17.93% | 0% From average: 0% Average: 17.01% | 0 From average: 0% Average: 0.64 | 11.11% From average: 101.19% Average: 10.98% | 0 From average: 0% Average: 789.64 | 0% From average: 0% Average: 10.39% | | Battelog BF4CR | ||||
| 2016-12-20 21:05:52 | 2833 | 00:08:59 | 00:04:00 | 0.8 From average: 76.92% Average: 1.04 | 8 | 10 | 0% From average: 0% Average: 17.93% | 12.7% From average: 74.66% Average: 17.01% | 2 From average: 312.5% Average: 0.64 | 14.82% From average: 135% Average: 10.98% | 708 From average: 89.66% Average: 789.64 | 8% From average: 77% Average: 10.39% | SG553 | 6 | Battelog BF4CR | |||
| 2016-12-20 21:29:05 | 6303 | 00:22:09 | 00:15:00 | 0.88 From average: 84.62% Average: 1.04 | 15 | 17 | 20% From average: 111.54% Average: 17.93% | 17.24% From average: 101.35% Average: 17.01% | 1 From average: 156.25% Average: 0.64 | 4.52% From average: 41.2% Average: 10.98% | 420 From average: 53.19% Average: 789.64 | 5% From average: 48.12% Average: 10.39% | SG553 | 6 | Battelog BF4CR | |||
| 2016-12-20 21:47:25 | 11446 | 00:17:15 | 00:11:00 | 1.42 From average: 136.54% Average: 1.04 | 17 | 12 | 17.65% From average: 98.44% Average: 17.93% | 16.04% From average: 94.3% Average: 17.01% | 1.54 From average: 240.63% Average: 0.64 | 16.11% From average: 146.72% Average: 10.98% | 1040 From average: 131.71% Average: 789.64 | 8.5% From average: 81.81% Average: 10.39% | M416 | 7 | Battelog BF4CR | |||
| 2016-12-20 22:04:36 | 15085 | 00:16:07 | 00:11:00 | 2.2 From average: 211.54% Average: 1.04 | 22 | 10 | 13.64% From average: 76.07% Average: 17.93% | 16.67% From average: 98% Average: 17.01% | 2 From average: 312.5% Average: 0.64 | 16.24% From average: 147.87% Average: 10.98% | 1371 From average: 173.62% Average: 789.64 | 11% From average: 105.87% Average: 10.39% | SG553 | 9 | Battelog BF4CR | |||
| 2016-12-20 22:22:26 | 5098 | 00:16:48 | 00:11:00 | 1.31 From average: 125.96% Average: 1.04 | 21 | 16 | 0% From average: 0% Average: 17.93% | 18.58% From average: 109.23% Average: 17.01% | 1.91 From average: 298.44% Average: 0.64 | 17.04% From average: 155.23% Average: 10.98% | 463 From average: 58.63% Average: 789.64 | 21% From average: 202.12% Average: 10.39% | RPK12 | 16 | Battelog BF4CR | |||
| 2016-12-22 18:00:38 | 4628 | 00:07:03 | 00:03:00 | 4 From average: 384.62% Average: 1.04 | 4 | 1 | 0% From average: 0% Average: 17.93% | 23.53% From average: 138.33% Average: 17.01% | 1.33 From average: 207.81% Average: 0.64 | 16.35% From average: 148.87% Average: 10.98% | 1542 From average: 195.28% Average: 789.64 | 100% From average: 962.46% Average: 10.39% | GLOCK18 | 2 | Battelog BF4CR | |||
| 2016-12-22 18:12:13 | 8084 | 00:10:31 | 00:07:00 | 3.2 From average: 307.69% Average: 1.04 | 16 | 5 | 0% From average: 0% Average: 17.93% | 21.92% From average: 128.87% Average: 17.01% | 2.28 From average: 356.25% Average: 0.64 | 9.08% From average: 82.69% Average: 10.98% | 1154 From average: 146.14% Average: 789.64 | 16% From average: 153.99% Average: 10.39% | MG4 | 13 | Battelog BF4CR | |||
| 2016-12-22 18:27:29 | 13901 | 00:14:14 | 00:10:00 | 1.13 From average: 108.65% Average: 1.04 | 9 | 8 | 0% From average: 0% Average: 17.93% | 18.37% From average: 108% Average: 17.01% | 0.9 From average: 140.63% Average: 0.64 | 9.37% From average: 85.33% Average: 10.98% | 1390 From average: 176.03% Average: 789.64 | 4.5% From average: 43.31% Average: 10.39% | STEYRAUG | 8 | Battelog BF4CR | |||
| 2016-12-22 18:37:42 | 6207 | 00:09:08 | 00:06:00 | 3.25 From average: 312.5% Average: 1.04 | 13 | 4 | 0% From average: 0% Average: 17.93% | 22.41% From average: 131.75% Average: 17.01% | 2.17 From average: 339.06% Average: 0.64 | 11.13% From average: 101.39% Average: 10.98% | 1034 From average: 130.95% Average: 789.64 | 100% From average: 962.46% Average: 10.39% | MG4 | 12 | Battelog BF4CR | |||
| 2016-12-22 18:46:56 | 8404 | 00:08:11 | 00:06:00 | 5 From average: 480.77% Average: 1.04 | 10 | 2 | 0% From average: 0% Average: 17.93% | 22.22% From average: 130.63% Average: 17.01% | 1.67 From average: 260.94% Average: 0.64 | 12.71% From average: 115.77% Average: 10.98% | 1400 From average: 177.3% Average: 789.64 | 100% From average: 962.46% Average: 10.39% | AEK971 | 10 | Battelog BF4CR | |||
| 2016-12-22 19:06:18 | 10092 | 00:18:18 | 00:12:00 | 2.08 From average: 200% Average: 1.04 | 25 | 12 | 0% From average: 0% Average: 17.93% | 22.52% From average: 132.39% Average: 17.01% | 2.08 From average: 325% Average: 0.64 | 14.86% From average: 135.33% Average: 10.98% | 841 From average: 106.5% Average: 789.64 | 6.25% From average: 60.15% Average: 10.39% | MG4 | 15 | Battelog BF4CR | |||
| 2016-12-22 19:20:55 | 11275 | 00:13:34 | 00:08:00 | 2.13 From average: 204.81% Average: 1.04 | 17 | 8 | 17.65% From average: 98.44% Average: 17.93% | 23.61% From average: 138.8% Average: 17.01% | 2.12 From average: 331.25% Average: 0.64 | 11.94% From average: 108.75% Average: 10.98% | 1409 From average: 178.44% Average: 789.64 | 8.5% From average: 81.81% Average: 10.39% | AEK971 | 16 | Battelog BF4CR | |||
| 2016-12-22 19:32:12 | 6467 | 00:10:13 | 00:07:00 | 2.25 From average: 216.35% Average: 1.04 | 9 | 4 | 0% From average: 0% Average: 17.93% | 19.57% From average: 115.05% Average: 17.01% | 1.28 From average: 200% Average: 0.64 | 8.58% From average: 78.16% Average: 10.98% | 923 From average: 116.89% Average: 789.64 | 9% From average: 86.62% Average: 10.39% | MG4 | 9 | Battelog BF4CR | |||
| 2016-12-22 19:47:36 | 9705 | 00:14:20 | 00:11:00 | 2.57 From average: 247.12% Average: 1.04 | 18 | 7 | 16.67% From average: 92.97% Average: 17.93% | 25% From average: 146.97% Average: 17.01% | 1.64 From average: 256.25% Average: 0.64 | 16.22% From average: 147.69% Average: 10.98% | 882 From average: 111.7% Average: 789.64 | 18% From average: 173.24% Average: 10.39% | MG4 | 15 | Battelog BF4CR | |||
| 2016-12-22 20:03:53 | 5670 | 00:15:09 | 00:12:00 | 3 From average: 288.46% Average: 1.04 | 9 | 3 | 0% From average: 0% Average: 17.93% | 47.37% From average: 278.48% Average: 17.01% | 0.75 From average: 117.19% Average: 0.64 | 9.45% From average: 86.09% Average: 10.98% | 472 From average: 59.77% Average: 789.64 | 100% From average: 962.46% Average: 10.39% | FGM148 | 7 | Battelog BF4CR | |||
| 2016-12-22 20:16:04 | 1401 | 00:11:07 | 00:05:00 | 0.73 From average: 70.19% Average: 1.04 | 8 | 11 | 0% From average: 0% Average: 17.93% | 34.78% From average: 204.47% Average: 17.01% | 1.6 From average: 250% Average: 0.64 | 9.7% From average: 88.38% Average: 10.98% | 280 From average: 35.46% Average: 789.64 | 100% From average: 962.46% Average: 10.39% | F2000 | 3 | Battelog BF4CR | |||
| 2016-12-22 20:28:00 | 6372 | 00:10:52 | 00:07:00 | 1.57 From average: 150.96% Average: 1.04 | 11 | 7 | 54.55% From average: 304.24% Average: 17.93% | 39.29% From average: 230.98% Average: 17.01% | 1.57 From average: 245.31% Average: 0.64 | 8.92% From average: 81.21% Average: 10.98% | 910 From average: 115.24% Average: 789.64 | 100% From average: 962.46% Average: 10.39% | MG4 | 5 | Battelog BF4CR | |||
| 2016-12-22 20:45:55 | 5372 | 00:16:52 | 00:09:00 | 0.56 From average: 53.85% Average: 1.04 | 5 | 9 | 0% From average: 0% Average: 17.93% | 13.89% From average: 81.66% Average: 17.01% | 0.55 From average: 85.94% Average: 0.64 | 9.81% From average: 89.34% Average: 10.98% | 596 From average: 75.48% Average: 789.64 | 2.5% From average: 24.06% Average: 10.39% | F2000 | 5 | Battelog BF4CR | |||
| 2016-12-22 21:03:39 | 21464 | 00:16:40 | 00:12:00 | 2.89 From average: 277.88% Average: 1.04 | 26 | 9 | 11.54% From average: 64.36% Average: 17.93% | 22.81% From average: 134.1% Average: 17.01% | 2.17 From average: 339.06% Average: 0.64 | 14.65% From average: 133.45% Average: 10.98% | 1788 From average: 226.43% Average: 789.64 | 26% From average: 250.24% Average: 10.39% | F2000 | 15 | Battelog BF4CR | |||
| 2016-12-22 21:14:23 | 7183 | 00:09:41 | 00:07:00 | 1.86 From average: 178.85% Average: 1.04 | 13 | 7 | 23.08% From average: 128.72% Average: 17.93% | 16.05% From average: 94.36% Average: 17.01% | 1.86 From average: 290.63% Average: 0.64 | 16.84% From average: 153.37% Average: 10.98% | 1026 From average: 129.93% Average: 789.64 | 13% From average: 125.12% Average: 10.39% | F2000 | 11 | Battelog BF4CR | |||
| 2016-12-22 21:26:45 | 5192 | 00:11:19 | 00:06:00 | 2 From average: 192.31% Average: 1.04 | 14 | 7 | 21.43% From average: 119.52% Average: 17.93% | 28% From average: 164.61% Average: 17.01% | 2.33 From average: 364.06% Average: 0.64 | 13.12% From average: 119.52% Average: 10.98% | 865 From average: 109.54% Average: 789.64 | 7% From average: 67.37% Average: 10.39% | F2000 | 10 | Battelog BF4CR | |||
| 2016-12-22 21:36:18 | 5486 | 00:08:30 | 00:05:00 | 0.86 From average: 82.69% Average: 1.04 | 6 | 7 | 0% From average: 0% Average: 17.93% | 20% From average: 117.58% Average: 17.01% | 1.2 From average: 187.5% Average: 0.64 | 7.44% From average: 67.8% Average: 10.98% | 1097 From average: 138.92% Average: 789.64 | 100% From average: 962.46% Average: 10.39% | MG4 | 6 | Battelog BF4CR | |||
| 2016-12-22 21:49:12 | 11904 | 00:11:49 | 00:10:00 | 5 From average: 480.77% Average: 1.04 | 5 | 1 | 0% From average: 0% Average: 17.93% | 18.52% From average: 108.88% Average: 17.01% | 0.5 From average: 78.13% Average: 0.64 | 5.01% From average: 45.62% Average: 10.98% | 1190 From average: 150.7% Average: 789.64 | 2.5% From average: 24.06% Average: 10.39% | MG4 | 4 | Battelog BF4CR | |||
| 2016-12-22 21:59:29 | 6060 | 00:09:15 | 00:05:00 | 2.13 From average: 204.81% Average: 1.04 | 17 | 8 | 0% From average: 0% Average: 17.93% | 21.79% From average: 128.1% Average: 17.01% | 3.4 From average: 531.25% Average: 0.64 | 18.93% From average: 172.42% Average: 10.98% | 1212 From average: 153.49% Average: 789.64 | 100% From average: 962.46% Average: 10.39% | SAR21 | 15 | Battelog BF4CR | |||
| 2016-12-22 22:24:37 | 20019 | 00:24:04 | 00:15:00 | 1.45 From average: 139.42% Average: 1.04 | 32 | 22 | 9.38% From average: 52.31% Average: 17.93% | 20.65% From average: 121.4% Average: 17.01% | 2.13 From average: 332.81% Average: 0.64 | 14.65% From average: 133.43% Average: 10.98% | 1334 From average: 168.94% Average: 789.64 | 8% From average: 77% Average: 10.39% | F2000 | 27 | Battelog BF4CR | |||
| 2016-12-22 22:34:04 | 5596 | 00:08:24 | 00:05:00 | 1 From average: 96.15% Average: 1.04 | 8 | 8 | 0% From average: 0% Average: 17.93% | 16.33% From average: 96% Average: 17.01% | 1.6 From average: 250% Average: 0.64 | 15.26% From average: 139.02% Average: 10.98% | 1119 From average: 141.71% Average: 789.64 | 2.67% From average: 25.7% Average: 10.39% | MG4 | 5 | Battelog BF4CR | |||
| 2016-12-22 22:44:33 | 4027 | 00:09:24 | 00:05:00 | 1 From average: 96.15% Average: 1.04 | 11 | 11 | 0% From average: 0% Average: 17.93% | 23.4% From average: 137.57% Average: 17.01% | 2.2 From average: 343.75% Average: 0.64 | 6.75% From average: 61.5% Average: 10.98% | 805 From average: 101.95% Average: 789.64 | 100% From average: 962.46% Average: 10.39% | F2000 | 10 | Battelog BF4CR | |||
| 2016-12-22 22:57:16 | 10435 | 00:11:41 | 00:08:00 | 2.14 From average: 205.77% Average: 1.04 | 15 | 7 | 0% From average: 0% Average: 17.93% | 25.86% From average: 152.03% Average: 17.01% | 1.87 From average: 292.19% Average: 0.64 | 13.88% From average: 126.37% Average: 10.98% | 1304 From average: 165.14% Average: 789.64 | 15% From average: 144.37% Average: 10.39% | F2000 | 12 | Battelog BF4CR | |||
| 2016-12-22 23:16:52 | 9303 | 00:18:32 | 00:13:00 | 2.36 From average: 226.92% Average: 1.04 | 26 | 11 | 23.08% From average: 128.72% Average: 17.93% | 23.21% From average: 136.45% Average: 17.01% | 2 From average: 312.5% Average: 0.64 | 11.08% From average: 100.89% Average: 10.98% | 715 From average: 90.55% Average: 789.64 | 26% From average: 250.24% Average: 10.39% | MG4 | 22 | Battelog BF4CR | |||
| 2016-12-22 23:26:05 | 1584 | 00:08:10 | 00:03:00 | 0.75 From average: 72.12% Average: 1.04 | 6 | 8 | 0% From average: 0% Average: 17.93% | 20.69% From average: 121.63% Average: 17.01% | 2 From average: 312.5% Average: 0.64 | 14.8% From average: 134.75% Average: 10.98% | 528 From average: 66.87% Average: 789.64 | 100% From average: 962.46% Average: 10.39% | MG4 | 6 | Battelog BF4CR | |||
| 2016-12-22 23:36:03 | 2448 | 00:08:54 | 00:04:00 | 0.91 From average: 87.5% Average: 1.04 | 10 | 11 | 30% From average: 167.32% Average: 17.93% | 19.23% From average: 113.05% Average: 17.01% | 2.5 From average: 390.63% Average: 0.64 | 14.29% From average: 130.11% Average: 10.98% | 612 From average: 77.5% Average: 789.64 | 100% From average: 962.46% Average: 10.39% | F2000 | 10 | Battelog BF4CR | |||
| 2016-12-22 23:49:32 | 4034 | 00:12:27 | 00:07:00 | 1.31 From average: 125.96% Average: 1.04 | 17 | 13 | 0% From average: 0% Average: 17.93% | 20% From average: 117.58% Average: 17.01% | 2.43 From average: 379.69% Average: 0.64 | 14.26% From average: 129.89% Average: 10.98% | 576 From average: 72.94% Average: 789.64 | 8.5% From average: 81.81% Average: 10.39% | MG4 | 10 | Battelog BF4CR | |||
| 2016-12-23 18:23:54 | 11467 | 00:24:12 | 00:11:00 | 2.8 From average: 269.23% Average: 1.04 | 14 | 5 | 21.43% From average: 119.52% Average: 17.93% | 28% From average: 164.61% Average: 17.01% | 1.27 From average: 198.44% Average: 0.64 | 8.64% From average: 78.65% Average: 10.98% | 1042 From average: 131.96% Average: 789.64 | 7% From average: 67.37% Average: 10.39% | MG4 | 14 | Battelog BF4CR | |||
| 2016-12-23 18:56:08 | 20623 | 00:31:11 | 00:23:01 | 2.05 From average: 197.12% Average: 1.04 | 41 | 20 | 21.95% From average: 122.42% Average: 17.93% | 19.43% From average: 114.23% Average: 17.01% | 1.78 From average: 278.13% Average: 0.64 | 10.22% From average: 93.06% Average: 10.98% | 896 From average: 113.47% Average: 789.64 | 6.83% From average: 65.74% Average: 10.39% | MG4 | 38 | Battelog BF4CR | |||
| 2016-12-23 19:08:23 | 4520 | 00:07:01 | 00:03:00 | 1.5 From average: 144.23% Average: 1.04 | 3 | 2 | 0% From average: 0% Average: 17.93% | 27.27% From average: 160.32% Average: 17.01% | 1 From average: 156.25% Average: 0.64 | 9.91% From average: 90.25% Average: 10.98% | 1506 From average: 190.72% Average: 789.64 | 100% From average: 962.46% Average: 10.39% | F2000 | 3 | Battelog BF4CR | |||
| 2016-12-23 19:16:09 | 25 | 00:18:58 | 00:03:07 | 0 From average: 0% Average: 1.04 | 0 | 1 | 0% From average: 0% Average: 17.93% | 0% From average: 0% Average: 17.01% | 0 From average: 0% Average: 0.64 | 0% From average: 0% Average: 10.98% | 8 From average: 1.01% Average: 789.64 | 0% From average: 0% Average: 10.39% | | Battelog BF4CR | ||||
| 2016-12-23 19:19:23 | 8108 | 00:09:56 | 00:07:00 | 5 From average: 480.77% Average: 1.04 | 10 | 2 | 0% From average: 0% Average: 17.93% | 21.28% From average: 125.1% Average: 17.01% | 1.43 From average: 223.44% Average: 0.64 | 40.87% From average: 372.22% Average: 10.98% | 1158 From average: 146.65% Average: 789.64 | 100% From average: 962.46% Average: 10.39% | SAIGA12 | 9 | Battelog BF4CR | |||
| 2016-12-23 19:28:57 | 6653 | 00:08:31 | 00:04:00 | 2.5 From average: 240.38% Average: 1.04 | 15 | 6 | 0% From average: 0% Average: 17.93% | 25.86% From average: 152.03% Average: 17.01% | 3.75 From average: 585.94% Average: 0.64 | 14.01% From average: 127.59% Average: 10.98% | 1663 From average: 210.6% Average: 789.64 | 100% From average: 962.46% Average: 10.39% | F2000 | 11 | Battelog BF4CR | |||
| 2016-12-23 19:42:17 | 7170 | 00:12:16 | 00:08:00 | 1.38 From average: 132.69% Average: 1.04 | 11 | 8 | 27.27% From average: 152.09% Average: 17.93% | 17.19% From average: 101.06% Average: 17.01% | 1.37 From average: 214.06% Average: 0.64 | 14.13% From average: 128.67% Average: 10.98% | 896 From average: 113.47% Average: 789.64 | 11% From average: 105.87% Average: 10.39% | F2000 | 8 | Battelog BF4CR | |||
| 2016-12-23 19:58:23 | 4967 | 00:15:03 | 00:08:00 | 1 From average: 96.15% Average: 1.04 | 11 | 11 | 0% From average: 0% Average: 17.93% | 14.1% From average: 82.89% Average: 17.01% | 1.37 From average: 214.06% Average: 0.64 | 17.26% From average: 157.16% Average: 10.98% | 620 From average: 78.52% Average: 789.64 | 3.67% From average: 35.32% Average: 10.39% | M416 | 10 | Battelog BF4CR | |||
| 2016-12-23 20:15:06 | 3934 | 00:18:06 | 00:03:00 | 0.5 From average: 48.08% Average: 1.04 | 2 | 4 | 0% From average: 0% Average: 17.93% | 15.38% From average: 90.42% Average: 17.01% | 0.67 From average: 104.69% Average: 0.64 | 16.46% From average: 149.87% Average: 10.98% | 1311 From average: 166.03% Average: 789.64 | 100% From average: 962.46% Average: 10.39% | M416 | 2 | Battelog BF4CR | |||
| 2016-12-23 20:36:05 | 5553 | 00:25:03 | 00:11:01 | 1.42 From average: 136.54% Average: 1.04 | 17 | 12 | 0% From average: 0% Average: 17.93% | 22.37% From average: 131.51% Average: 17.01% | 1.54 From average: 240.63% Average: 0.64 | 15.2% From average: 138.43% Average: 10.98% | 504 From average: 63.83% Average: 789.64 | 17% From average: 163.62% Average: 10.39% | P90 | 7 | Battelog BF4CR | |||
| 2016-12-23 21:01:18 | 16769 | 00:24:08 | 00:17:00 | 2.14 From average: 205.77% Average: 1.04 | 30 | 14 | 10% From average: 55.77% Average: 17.93% | 22.06% From average: 129.69% Average: 17.01% | 1.76 From average: 275% Average: 0.64 | 13.68% From average: 124.61% Average: 10.98% | 986 From average: 124.87% Average: 789.64 | 15% From average: 144.37% Average: 10.39% | M416 | 27 | Battelog BF4CR | |||
| 2016-12-23 21:13:56 | 6220 | 00:11:36 | 00:08:00 | 1.43 From average: 137.5% Average: 1.04 | 10 | 7 | 0% From average: 0% Average: 17.93% | 27.03% From average: 158.91% Average: 17.01% | 1.25 From average: 195.31% Average: 0.64 | 7.07% From average: 64.43% Average: 10.98% | 777 From average: 98.4% Average: 789.64 | 100% From average: 962.46% Average: 10.39% | MG4 | 8 | Battelog BF4CR | |||
