| Date | Score | Round Duration | Time played | K/D | Kills | Deaths | HS/K | K/H | K/M | Acc | SPM | K/KA | Best Weapon | Kills with best Weapon | Map | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-03-27 14:30:06 | 0 | 00:49:40 | 00:00:00 | 0 From average: 0% Average: 1.15 | 0 | 1 | 0% From average: 0% Average: 18.3% | 0% From average: 0% Average: 15.95% | 0 From average: 0% Average: 0.74 | 0% From average: 0% Average: 14.33% | 0 From average: 0% Average: 517.97 | 0% From average: 0% Average: 8.05% | | Battelog | ||
| 2015-03-27 14:36:19 | 1820 | 00:20:17 | 00:10:00 | 1.67 From average: 145.22% Average: 1.15 | 5 | 3 | 0% From average: 0% Average: 18.3% | 20.83% From average: 130.6% Average: 15.95% | 0.5 From average: 67.57% Average: 0.74 | 13.11% From average: 91.52% Average: 14.33% | 182 From average: 35.14% Average: 517.97 | 100% From average: 1242.24% Average: 8.05% | MP5K | 2 | Battelog | |
| 2015-03-27 14:56:53 | 2356 | 00:19:58 | 00:12:01 | 0.63 From average: 54.78% Average: 1.15 | 5 | 8 | 0% From average: 0% Average: 18.3% | 20.83% From average: 130.6% Average: 15.95% | 0.42 From average: 56.76% Average: 0.74 | 9.23% From average: 64.42% Average: 14.33% | 196 From average: 37.84% Average: 517.97 | 100% From average: 1242.24% Average: 8.05% | 40MM | 2 | Battelog | |
| 2015-03-27 16:33:06 | 2428 | 00:30:10 | 00:19:07 | 0.58 From average: 50.43% Average: 1.15 | 11 | 19 | 0% From average: 0% Average: 18.3% | 17.46% From average: 109.47% Average: 15.95% | 0.58 From average: 78.38% Average: 0.74 | 18% From average: 125.61% Average: 14.33% | 127 From average: 24.52% Average: 517.97 | 100% From average: 1242.24% Average: 8.05% | RO933 | 7 | Battelog | |
| 2015-03-27 17:12:34 | 1871 | 00:30:10 | 00:19:05 | 0.82 From average: 71.3% Average: 1.15 | 9 | 11 | 0% From average: 0% Average: 18.3% | 33.33% From average: 208.97% Average: 15.95% | 0.47 From average: 63.51% Average: 0.74 | 14.21% From average: 99.17% Average: 14.33% | 98 From average: 18.92% Average: 517.97 | 100% From average: 1242.24% Average: 8.05% | UMP45 | 7 | Battelog | |
| 2015-03-28 05:22:30 | 9148 | 00:30:10 | 00:29:02 | 1.83 From average: 159.13% Average: 1.15 | 33 | 18 | 18.18% From average: 99.34% Average: 18.3% | 23.74% From average: 148.84% Average: 15.95% | 1.14 From average: 154.05% Average: 0.74 | 17.31% From average: 120.8% Average: 14.33% | 315 From average: 60.81% Average: 517.97 | 33% From average: 409.94% Average: 8.05% | RO933 | 15 | Battelog | |
| 2015-03-28 05:53:16 | 1617 | 00:30:10 | 00:09:02 | 1.6 From average: 139.13% Average: 1.15 | 8 | 5 | 0% From average: 0% Average: 18.3% | 19.05% From average: 119.44% Average: 15.95% | 0.89 From average: 120.27% Average: 0.74 | 15.38% From average: 107.36% Average: 14.33% | 179 From average: 34.56% Average: 517.97 | 100% From average: 1242.24% Average: 8.05% | RO933 | 6 | Battelog | |
| 2015-03-28 06:09:02 | 3709 | 00:30:10 | 00:21:04 | 1.7 From average: 147.83% Average: 1.15 | 17 | 10 | 17.65% From average: 96.45% Average: 18.3% | 30.36% From average: 190.34% Average: 15.95% | 0.81 From average: 109.46% Average: 0.74 | 18.67% From average: 130.26% Average: 14.33% | 176 From average: 33.98% Average: 517.97 | 100% From average: 1242.24% Average: 8.05% | AKM | 15 | Battelog | |
| 2015-03-28 06:39:48 | 4500 | 00:30:10 | 00:18:00 | 1.45 From average: 126.09% Average: 1.15 | 16 | 11 | 37.5% From average: 204.92% Average: 18.3% | 38.1% From average: 238.87% Average: 15.95% | 0.89 From average: 120.27% Average: 0.74 | 24% From average: 167.48% Average: 14.33% | 250 From average: 48.27% Average: 517.97 | 100% From average: 1242.24% Average: 8.05% | SCOUTELIT | 8 | Battelog | |
| 2015-03-28 07:02:01 | 595 | 00:13:20 | 00:13:13 | 0.2 From average: 17.39% Average: 1.15 | 1 | 5 | 0% From average: 0% Average: 18.3% | 4.35% From average: 27.27% Average: 15.95% | 0.08 From average: 10.81% Average: 0.74 | 3.87% From average: 27.02% Average: 14.33% | 45 From average: 8.69% Average: 517.97 | 100% From average: 1242.24% Average: 8.05% | RO933 | 1 | Battelog | |
| 2015-03-28 07:13:48 | 1923 | 00:11:09 | 00:10:00 | 0.89 From average: 77.39% Average: 1.15 | 8 | 9 | 0% From average: 0% Average: 18.3% | 20% From average: 125.39% Average: 15.95% | 0.8 From average: 108.11% Average: 0.74 | 12.82% From average: 89.47% Average: 14.33% | 192 From average: 37.07% Average: 517.97 | 100% From average: 1242.24% Average: 8.05% | RO933 | 4 | Battelog | |
| 2015-03-28 07:23:41 | 1919 | 00:09:18 | 00:08:01 | 0.43 From average: 37.39% Average: 1.15 | 6 | 14 | 0% From average: 0% Average: 18.3% | 13.04% From average: 81.76% Average: 15.95% | 0.75 From average: 101.35% Average: 0.74 | 26.9% From average: 187.72% Average: 14.33% | 239 From average: 46.14% Average: 517.97 | 100% From average: 1242.24% Average: 8.05% | AKM | 3 | Battelog | |
| 2015-03-28 08:15:07 | 6403 | 00:30:10 | 00:16:00 | 1.06 From average: 92.17% Average: 1.15 | 19 | 18 | 15.79% From average: 86.28% Average: 18.3% | 20.21% From average: 126.71% Average: 15.95% | 1.19 From average: 160.81% Average: 0.74 | 14.8% From average: 103.3% Average: 14.33% | 400 From average: 77.22% Average: 517.97 | 19% From average: 236.02% Average: 8.05% | SG553 | 11 | Battelog | |
| 2015-03-28 08:42:06 | 9222 | 00:26:21 | 00:20:00 | 1.71 From average: 148.7% Average: 1.15 | 36 | 21 | 16.67% From average: 91.09% Average: 18.3% | 27.27% From average: 170.97% Average: 15.95% | 1.8 From average: 243.24% Average: 0.74 | 16.58% From average: 115.72% Average: 14.33% | 461 From average: 89% Average: 517.97 | 12% From average: 149.07% Average: 8.05% | SG553 | 20 | Battelog | |
| 2015-03-28 09:00:41 | 2233 | 00:27:00 | 00:09:00 | 1.1 From average: 95.65% Average: 1.15 | 11 | 10 | 0% From average: 0% Average: 18.3% | 34.38% From average: 215.55% Average: 15.95% | 1.22 From average: 164.86% Average: 0.74 | 17.2% From average: 120.06% Average: 14.33% | 248 From average: 47.88% Average: 517.97 | 100% From average: 1242.24% Average: 8.05% | AKM | 7 | Battelog | |
| 2015-03-28 09:12:52 | 600 | 00:30:10 | 00:03:00 | 0.5 From average: 43.48% Average: 1.15 | 1 | 2 | 0% From average: 0% Average: 18.3% | 16.67% From average: 104.51% Average: 15.95% | 0.33 From average: 44.59% Average: 0.74 | 9.68% From average: 67.53% Average: 14.33% | 200 From average: 38.61% Average: 517.97 | 100% From average: 1242.24% Average: 8.05% | SCARH | 1 | Battelog | |
| 2015-03-28 09:13:30 | 1178 | 00:12:12 | 00:12:01 | 0.58 From average: 50.43% Average: 1.15 | 7 | 12 | 0% From average: 0% Average: 18.3% | 20.59% From average: 129.09% Average: 15.95% | 0.58 From average: 78.38% Average: 0.74 | 8.52% From average: 59.46% Average: 14.33% | 98 From average: 18.92% Average: 517.97 | 100% From average: 1242.24% Average: 8.05% | MP5K | 3 | Battelog | |
| 2015-03-28 09:28:22 | 426 | 00:14:15 | 00:03:00 | 2 From average: 173.91% Average: 1.15 | 4 | 2 | 0% From average: 0% Average: 18.3% | 30.77% From average: 192.92% Average: 15.95% | 1.33 From average: 179.73% Average: 0.74 | 14.77% From average: 103.09% Average: 14.33% | 142 From average: 27.41% Average: 517.97 | 100% From average: 1242.24% Average: 8.05% | UMP45 | 3 | Battelog | |
| 2015-03-28 10:20:51 | 6147 | 00:56:19 | 00:19:01 | 1.75 From average: 152.17% Average: 1.15 | 28 | 16 | 10.71% From average: 58.52% Average: 18.3% | 18.67% From average: 117.05% Average: 15.95% | 1.47 From average: 198.65% Average: 0.74 | 18.92% From average: 132% Average: 14.33% | 323 From average: 62.36% Average: 517.97 | 28% From average: 347.83% Average: 8.05% | RO933 | 14 | Battelog | |
| 2015-03-28 10:26:12 | 1550 | 00:30:10 | 00:03:00 | 2.5 From average: 217.39% Average: 1.15 | 5 | 2 | 0% From average: 0% Average: 18.3% | 18.52% From average: 116.11% Average: 15.95% | 1.66 From average: 224.32% Average: 0.74 | 18.12% From average: 126.45% Average: 14.33% | 516 From average: 99.62% Average: 517.97 | 100% From average: 1242.24% Average: 8.05% | M45 | 2 | Battelog | |
| 2015-03-28 10:56:59 | 1415 | 00:30:10 | 00:07:00 | 0.5 From average: 43.48% Average: 1.15 | 5 | 10 | 0% From average: 0% Average: 18.3% | 17.86% From average: 111.97% Average: 15.95% | 0.71 From average: 95.95% Average: 0.74 | 17.83% From average: 124.45% Average: 14.33% | 202 From average: 39% Average: 517.97 | 5% From average: 62.11% Average: 8.05% | TAURUS44 | 2 | Battelog | |
| 2015-03-28 11:34:30 | 67 | 00:11:48 | 00:03:02 | 0 From average: 0% Average: 1.15 | 0 | 3 | 0% From average: 0% Average: 18.3% | 0% From average: 0% Average: 15.95% | 0 From average: 0% Average: 0.74 | 6.06% From average: 42.29% Average: 14.33% | 22 From average: 4.25% Average: 517.97 | 0% From average: 0% Average: 8.05% | | Battelog | ||
| 2015-03-28 11:47:27 | 2748 | 00:12:20 | 00:12:00 | 0.78 From average: 67.83% Average: 1.15 | 14 | 18 | 0% From average: 0% Average: 18.3% | 19.18% From average: 120.25% Average: 15.95% | 1.17 From average: 158.11% Average: 0.74 | 16.37% From average: 114.22% Average: 14.33% | 229 From average: 44.21% Average: 517.97 | 100% From average: 1242.24% Average: 8.05% | SG553 | 4 | Battelog | |
| 2015-03-28 11:58:41 | 1233 | 00:10:37 | 00:05:00 | 0.57 From average: 49.57% Average: 1.15 | 4 | 7 | 0% From average: 0% Average: 18.3% | 12.5% From average: 78.37% Average: 15.95% | 0.8 From average: 108.11% Average: 0.74 | 14.81% From average: 103.38% Average: 14.33% | 246 From average: 47.49% Average: 517.97 | 100% From average: 1242.24% Average: 8.05% | GLOCK18 | 1 | Battelog | |
| 2015-03-28 13:46:46 | 3427 | 00:30:10 | 00:15:01 | 0.65 From average: 56.52% Average: 1.15 | 15 | 23 | 20% From average: 109.29% Average: 18.3% | 28.85% From average: 180.88% Average: 15.95% | 1 From average: 135.14% Average: 0.74 | 10.9% From average: 76.07% Average: 14.33% | 228 From average: 44.02% Average: 517.97 | 15% From average: 186.34% Average: 8.05% | SG553 | 10 | Battelog | |
| 2015-03-28 14:50:19 | 1850 | 00:24:26 | 00:03:00 | 1.25 From average: 108.7% Average: 1.15 | 5 | 4 | 0% From average: 0% Average: 18.3% | 25% From average: 156.74% Average: 15.95% | 1.66 From average: 224.32% Average: 0.74 | 17.09% From average: 119.29% Average: 14.33% | 616 From average: 118.93% Average: 517.97 | 100% From average: 1242.24% Average: 8.05% | RO933 | 5 | Battelog | |
| 2015-03-28 15:21:05 | 17005 | 00:30:10 | 00:30:02 | 1.4 From average: 121.74% Average: 1.15 | 49 | 35 | 12.24% From average: 66.89% Average: 18.3% | 17.63% From average: 110.53% Average: 15.95% | 1.63 From average: 220.27% Average: 0.74 | 18.52% From average: 129.25% Average: 14.33% | 566 From average: 109.27% Average: 517.97 | 9.8% From average: 121.74% Average: 8.05% | RO933 | 34 | Battelog | |
| 2015-03-28 17:27:06 | 458 | 00:10:36 | 00:06:01 | 0.4 From average: 34.78% Average: 1.15 | 2 | 5 | 0% From average: 0% Average: 18.3% | 11.76% From average: 73.73% Average: 15.95% | 0.33 From average: 44.59% Average: 0.74 | 6.72% From average: 46.89% Average: 14.33% | 76 From average: 14.67% Average: 517.97 | 100% From average: 1242.24% Average: 8.05% | M16A3 | 2 | Battelog | |
| 2015-03-28 17:41:27 | 4324 | 00:13:44 | 00:13:01 | 1 From average: 86.96% Average: 1.15 | 15 | 15 | 0% From average: 0% Average: 18.3% | 21.74% From average: 136.3% Average: 15.95% | 1.15 From average: 155.41% Average: 0.74 | 15.72% From average: 109.68% Average: 14.33% | 332 From average: 64.1% Average: 517.97 | 100% From average: 1242.24% Average: 8.05% | AKM | 8 | Battelog | |
| 2015-03-28 17:53:15 | 3513 | 00:11:11 | 00:11:00 | 1 From average: 86.96% Average: 1.15 | 9 | 9 | 0% From average: 0% Average: 18.3% | 12.5% From average: 78.37% Average: 15.95% | 0.82 From average: 110.81% Average: 0.74 | 10.88% From average: 75.9% Average: 14.33% | 319 From average: 61.59% Average: 517.97 | 9% From average: 111.8% Average: 8.05% | RO933 | 6 | Battelog | |
| 2015-03-28 18:07:45 | 2140 | 00:13:53 | 00:11:01 | 1 From average: 86.96% Average: 1.15 | 11 | 11 | 0% From average: 0% Average: 18.3% | 18.33% From average: 114.92% Average: 15.95% | 1 From average: 135.14% Average: 0.74 | 17.29% From average: 120.66% Average: 14.33% | 194 From average: 37.45% Average: 517.97 | 11% From average: 136.65% Average: 8.05% | AKM | 6 | Battelog | |
| 2015-03-29 08:04:30 | 1400 | 00:30:10 | 00:09:01 | 1.17 From average: 101.74% Average: 1.15 | 7 | 6 | 0% From average: 0% Average: 18.3% | 13.73% From average: 86.08% Average: 15.95% | 0.78 From average: 105.41% Average: 0.74 | 20.4% From average: 142.36% Average: 14.33% | 155 From average: 29.92% Average: 517.97 | 100% From average: 1242.24% Average: 8.05% | AKS74U | 7 | Battelog | |
| 2015-03-29 08:24:54 | 695 | 00:40:00 | 00:05:00 | 2 From average: 173.91% Average: 1.15 | 2 | 1 | 0% From average: 0% Average: 18.3% | 20% From average: 125.39% Average: 15.95% | 0.4 From average: 54.05% Average: 0.74 | 12.5% From average: 87.23% Average: 14.33% | 139 From average: 26.84% Average: 517.97 | 100% From average: 1242.24% Average: 8.05% | 40MM | 2 | Battelog | |
| 2015-03-29 08:35:17 | 1490 | 00:30:10 | 00:15:03 | 1.75 From average: 152.17% Average: 1.15 | 7 | 4 | 0% From average: 0% Average: 18.3% | 33.33% From average: 208.97% Average: 15.95% | 0.47 From average: 63.51% Average: 0.74 | 11.48% From average: 80.08% Average: 14.33% | 99 From average: 19.11% Average: 517.97 | 100% From average: 1242.24% Average: 8.05% | M16A3 | 3 | Battelog | |
| 2015-03-29 16:36:07 | 1273 | 00:11:53 | 00:09:01 | 0.5 From average: 43.48% Average: 1.15 | 5 | 10 | 0% From average: 0% Average: 18.3% | 10.42% From average: 65.33% Average: 15.95% | 0.55 From average: 74.32% Average: 0.74 | 12.77% From average: 89.09% Average: 14.33% | 141 From average: 27.22% Average: 517.97 | 100% From average: 1242.24% Average: 8.05% | M16A3 | 4 | Battelog | |
| 2015-03-29 16:49:14 | 3160 | 00:12:30 | 00:12:00 | 1.25 From average: 108.7% Average: 1.15 | 15 | 12 | 0% From average: 0% Average: 18.3% | 20.27% From average: 127.08% Average: 15.95% | 1.25 From average: 168.92% Average: 0.74 | 12.67% From average: 88.42% Average: 14.33% | 263 From average: 50.78% Average: 517.97 | 7.5% From average: 93.17% Average: 8.05% | RO933 | 9 | Battelog | |
| 2015-03-29 17:00:31 | 3261 | 00:10:41 | 00:10:00 | 0.9 From average: 78.26% Average: 1.15 | 9 | 10 | 0% From average: 0% Average: 18.3% | 20.93% From average: 131.22% Average: 15.95% | 0.9 From average: 121.62% Average: 0.74 | 16.23% From average: 113.23% Average: 14.33% | 326 From average: 62.94% Average: 517.97 | 4.5% From average: 55.9% Average: 8.05% | SCOUTELIT | 5 | Battelog | |
| 2015-03-29 17:12:17 | 3615 | 00:11:09 | 00:09:00 | 0.79 From average: 68.7% Average: 1.15 | 11 | 14 | 0% From average: 0% Average: 18.3% | 12.94% From average: 81.13% Average: 15.95% | 1.22 From average: 164.86% Average: 0.74 | 20.83% From average: 145.38% Average: 14.33% | 401 From average: 77.42% Average: 517.97 | 5.5% From average: 68.32% Average: 8.05% | RO933 | 10 | Battelog | |
| 2015-03-30 16:03:20 | 0 | 00:05:49 | 00:00:00 | 0 From average: 0% Average: 1.15 | 0 | 1 | 0% From average: 0% Average: 18.3% | 0% From average: 0% Average: 15.95% | 0 From average: 0% Average: 0.74 | 0% From average: 0% Average: 14.33% | 0 From average: 0% Average: 517.97 | 0% From average: 0% Average: 8.05% | | Battelog | ||
| 2015-03-30 16:06:59 | 1569 | 00:12:47 | 00:06:00 | 0.43 From average: 37.39% Average: 1.15 | 3 | 7 | 0% From average: 0% Average: 18.3% | 11.54% From average: 72.35% Average: 15.95% | 0.5 From average: 67.57% Average: 0.74 | 11.4% From average: 79.58% Average: 14.33% | 261 From average: 50.39% Average: 517.97 | 3% From average: 37.27% Average: 8.05% | M16A3 | 3 | Battelog | |
| 2015-03-30 16:10:29 | 225 | 00:30:10 | 00:03:00 | 2 From average: 173.91% Average: 1.15 | 2 | 1 | 0% From average: 0% Average: 18.3% | 18.18% From average: 113.98% Average: 15.95% | 0.67 From average: 90.54% Average: 0.74 | 26.19% From average: 182.77% Average: 14.33% | 75 From average: 14.48% Average: 517.97 | 100% From average: 1242.24% Average: 8.05% | RO933 | 1 | Battelog | |
| 2015-03-30 16:24:34 | 5694 | 00:16:58 | 00:16:02 | 0.95 From average: 82.61% Average: 1.15 | 18 | 19 | 16.67% From average: 91.09% Average: 18.3% | 15.79% From average: 99% Average: 15.95% | 1.12 From average: 151.35% Average: 0.74 | 13.29% From average: 92.72% Average: 14.33% | 355 From average: 68.54% Average: 517.97 | 9% From average: 111.8% Average: 8.05% | AKS74U | 8 | Battelog | |
| 2015-03-31 16:53:35 | 3865 | 00:27:23 | 00:19:02 | 0.77 From average: 66.96% Average: 1.15 | 17 | 22 | 0% From average: 0% Average: 18.3% | 20.24% From average: 126.9% Average: 15.95% | 0.89 From average: 120.27% Average: 0.74 | 10.84% From average: 75.64% Average: 14.33% | 203 From average: 39.19% Average: 517.97 | 8.5% From average: 105.59% Average: 8.05% | AKM | 8 | Battelog | |
| 2015-03-31 18:29:02 | 6235 | 00:20:43 | 00:19:00 | 1.29 From average: 112.17% Average: 1.15 | 9 | 7 | 33.33% From average: 182.13% Average: 18.3% | 16.07% From average: 100.75% Average: 15.95% | 0.47 From average: 63.51% Average: 0.74 | 6.64% From average: 46.36% Average: 14.33% | 328 From average: 63.32% Average: 517.97 | 9% From average: 111.8% Average: 8.05% | SCARH | 5 | Battelog | |
| 2015-03-31 18:50:26 | 2191 | 00:20:48 | 00:13:02 | 0.7 From average: 60.87% Average: 1.15 | 7 | 10 | 0% From average: 0% Average: 18.3% | 22.58% From average: 141.57% Average: 15.95% | 0.54 From average: 72.97% Average: 0.74 | 13.3% From average: 92.85% Average: 14.33% | 168 From average: 32.43% Average: 517.97 | 100% From average: 1242.24% Average: 8.05% | UMP45 | 6 | Battelog | |
| 2015-04-08 09:26:52 | 957 | 00:30:10 | 00:22:15 | 0.37 From average: 32.17% Average: 1.15 | 7 | 19 | 0% From average: 0% Average: 18.3% | 13.21% From average: 82.82% Average: 15.95% | 0.31 From average: 41.89% Average: 0.74 | 15.06% From average: 105.07% Average: 14.33% | 43 From average: 8.3% Average: 517.97 | 7% From average: 86.96% Average: 8.05% | SOCOM16 | 4 | Battelog | |
| 2015-04-08 09:54:43 | 5103 | 00:27:12 | 00:16:02 | 1 From average: 86.96% Average: 1.15 | 21 | 21 | 14.29% From average: 78.09% Average: 18.3% | 26.58% From average: 166.65% Average: 15.95% | 1.31 From average: 177.03% Average: 0.74 | 10.91% From average: 76.15% Average: 14.33% | 318 From average: 61.39% Average: 517.97 | 10.5% From average: 130.43% Average: 8.05% | AKM | 14 | Battelog | |
| 2015-04-08 10:43:05 | 3363 | 00:30:10 | 00:08:00 | 1.33 From average: 115.65% Average: 1.15 | 16 | 12 | 18.75% From average: 102.46% Average: 18.3% | 25.81% From average: 161.82% Average: 15.95% | 2 From average: 270.27% Average: 0.74 | 15.9% From average: 110.94% Average: 14.33% | 420 From average: 81.09% Average: 517.97 | 16% From average: 198.76% Average: 8.05% | M16A3 | 15 | Battelog | |
| 2015-04-08 10:59:43 | 3328 | 00:16:01 | 00:16:00 | 0.83 From average: 72.17% Average: 1.15 | 15 | 18 | 20% From average: 109.29% Average: 18.3% | 18.75% From average: 117.55% Average: 15.95% | 0.94 From average: 127.03% Average: 0.74 | 24.32% From average: 169.69% Average: 14.33% | 208 From average: 40.16% Average: 517.97 | 7.5% From average: 93.17% Average: 8.05% | GLOCK18 | 4 | Battelog | |
| 2015-04-08 13:41:56 | 4703 | 00:30:10 | 00:22:04 | 0.88 From average: 76.52% Average: 1.15 | 22 | 25 | 0% From average: 0% Average: 18.3% | 17.6% From average: 110.34% Average: 15.95% | 1 From average: 135.14% Average: 0.74 | 18.83% From average: 131.37% Average: 14.33% | 213 From average: 41.12% Average: 517.97 | 100% From average: 1242.24% Average: 8.05% | AKS74U | 10 | Battelog | |
| 2015-04-08 15:47:38 | 8943 | 00:26:10 | 00:15:00 | 2.14 From average: 186.09% Average: 1.15 | 15 | 7 | 40% From average: 218.58% Average: 18.3% | 23.08% From average: 144.7% Average: 15.95% | 1 From average: 135.14% Average: 0.74 | 11.36% From average: 79.3% Average: 14.33% | 596 From average: 115.06% Average: 517.97 | 15% From average: 186.34% Average: 8.05% | SCARH | 14 | Battelog | |
| 2015-04-08 16:18:35 | 9036 | 00:30:21 | 00:19:01 | 1.5 From average: 130.43% Average: 1.15 | 27 | 18 | 22.22% From average: 121.42% Average: 18.3% | 23.68% From average: 148.46% Average: 15.95% | 1.42 From average: 191.89% Average: 0.74 | 14.07% From average: 98.21% Average: 14.33% | 475 From average: 91.7% Average: 517.97 | 5.4% From average: 67.08% Average: 8.05% | AKM | 15 | Battelog | |
| 2015-04-08 17:14:32 | 125 | 00:21:06 | 00:01:00 | 1 From average: 86.96% Average: 1.15 | 1 | 1 | 0% From average: 0% Average: 18.3% | 25% From average: 156.74% Average: 15.95% | 1 From average: 135.14% Average: 0.74 | 13.79% From average: 96.25% Average: 14.33% | 125 From average: 24.13% Average: 517.97 | 100% From average: 1242.24% Average: 8.05% | AKS74U | 1 | Battelog | |
| 2015-04-09 16:41:26 | 4913 | 00:24:37 | 00:19:02 | 0.81 From average: 70.43% Average: 1.15 | 17 | 21 | 52.94% From average: 289.29% Average: 18.3% | 39.53% From average: 247.84% Average: 15.95% | 0.89 From average: 120.27% Average: 0.74 | 18.07% From average: 126.08% Average: 14.33% | 258 From average: 49.81% Average: 517.97 | 100% From average: 1242.24% Average: 8.05% | SCOUTELIT | 11 | Battelog | |
| 2015-04-09 17:07:59 | 2310 | 00:25:56 | 00:06:00 | 1.6 From average: 139.13% Average: 1.15 | 8 | 5 | 0% From average: 0% Average: 18.3% | 38.1% From average: 238.87% Average: 15.95% | 1.33 From average: 179.73% Average: 0.74 | 14.48% From average: 101.07% Average: 14.33% | 385 From average: 74.33% Average: 517.97 | 100% From average: 1242.24% Average: 8.05% | AKM | 8 | Battelog | |
| 2015-04-09 17:59:32 | 2457 | 00:12:58 | 00:12:02 | 0.61 From average: 53.04% Average: 1.15 | 11 | 18 | 27.27% From average: 149.02% Average: 18.3% | 15.28% From average: 95.8% Average: 15.95% | 0.91 From average: 122.97% Average: 0.74 | 14.43% From average: 100.69% Average: 14.33% | 204 From average: 39.38% Average: 517.97 | 11% From average: 136.65% Average: 8.05% | M16A3 | 4 | Battelog | |
| 2015-04-09 18:12:07 | 641 | 00:11:57 | 00:07:02 | 0.33 From average: 28.7% Average: 1.15 | 3 | 9 | 0% From average: 0% Average: 18.3% | 7.69% From average: 48.21% Average: 15.95% | 0.43 From average: 58.11% Average: 0.74 | 25.49% From average: 177.88% Average: 14.33% | 91 From average: 17.57% Average: 517.97 | 3% From average: 37.27% Average: 8.05% | AKS74U | 2 | Battelog | |
| 2015-04-10 14:35:07 | 750 | 00:30:10 | 00:05:00 | 1 From average: 86.96% Average: 1.15 | 2 | 2 | 0% From average: 0% Average: 18.3% | 11.76% From average: 73.73% Average: 15.95% | 0.4 From average: 54.05% Average: 0.74 | 13.93% From average: 97.24% Average: 14.33% | 150 From average: 28.96% Average: 517.97 | 100% From average: 1242.24% Average: 8.05% | MP5K | 2 | Battelog | |
| 2015-04-12 15:02:56 | 1288 | 00:11:54 | 00:10:03 | 0.22 From average: 19.13% Average: 1.15 | 2 | 9 | 0% From average: 0% Average: 18.3% | 7.14% From average: 44.76% Average: 15.95% | 0.2 From average: 27.03% Average: 0.74 | 11.16% From average: 77.85% Average: 14.33% | 128 From average: 24.71% Average: 517.97 | 2% From average: 24.84% Average: 8.05% | AKM | 1 | Battelog | |
| 2015-04-12 15:18:47 | 4572 | 00:15:13 | 00:15:02 | 1.15 From average: 100% Average: 1.15 | 15 | 13 | 20% From average: 109.29% Average: 18.3% | 21.13% From average: 132.48% Average: 15.95% | 1 From average: 135.14% Average: 0.74 | 13.1% From average: 91.41% Average: 14.33% | 304 From average: 58.69% Average: 517.97 | 15% From average: 186.34% Average: 8.05% | M16A3 | 15 | Battelog | |
| 2015-04-12 15:31:26 | 1109 | 00:12:02 | 00:07:01 | 0.3 From average: 26.09% Average: 1.15 | 3 | 10 | 0% From average: 0% Average: 18.3% | 10.71% From average: 67.15% Average: 15.95% | 0.43 From average: 58.11% Average: 0.74 | 9.43% From average: 65.79% Average: 14.33% | 158 From average: 30.5% Average: 517.97 | 1.5% From average: 18.63% Average: 8.05% | UMP45 | 2 | Battelog | |
| 2015-04-12 16:04:27 | 3795 | 00:27:34 | 00:09:00 | 0.83 From average: 72.17% Average: 1.15 | 10 | 12 | 0% From average: 0% Average: 18.3% | 18.18% From average: 113.98% Average: 15.95% | 1.11 From average: 150% Average: 0.74 | 15.24% From average: 106.32% Average: 14.33% | 421 From average: 81.28% Average: 517.97 | 100% From average: 1242.24% Average: 8.05% | AKS74U | 7 | Battelog | |
| 2015-04-12 16:30:46 | 1049 | 00:25:42 | 00:05:01 | 0.33 From average: 28.7% Average: 1.15 | 1 | 3 | 0% From average: 0% Average: 18.3% | 2% From average: 12.54% Average: 15.95% | 0.2 From average: 27.03% Average: 0.74 | 16.95% From average: 118.28% Average: 14.33% | 209 From average: 40.35% Average: 517.97 | 100% From average: 1242.24% Average: 8.05% | AKS74U | 1 | Battelog | |
| 2015-04-17 18:24:24 | 11891 | 00:45:42 | 00:29:00 | 1.33 From average: 115.65% Average: 1.15 | 24 | 18 | 0% From average: 0% Average: 18.3% | 6.3% From average: 39.5% Average: 15.95% | 0.83 From average: 112.16% Average: 0.74 | 33.02% From average: 230.39% Average: 14.33% | 410 From average: 79.16% Average: 517.97 | 3% From average: 37.27% Average: 8.05% | 93R | 10 | Battelog | |
| 2015-04-18 11:27:35 | 2623 | 00:30:10 | 00:15:04 | 0.63 From average: 54.78% Average: 1.15 | 10 | 16 | 0% From average: 0% Average: 18.3% | 14.71% From average: 92.23% Average: 15.95% | 0.66 From average: 89.19% Average: 0.74 | 25.47% From average: 177.73% Average: 14.33% | 174 From average: 33.59% Average: 517.97 | 100% From average: 1242.24% Average: 8.05% | SCARH | 10 | Battelog | |
| 2015-04-18 13:47:16 | 1629 | 00:14:04 | 00:08:01 | 0.64 From average: 55.65% Average: 1.15 | 7 | 11 | 0% From average: 0% Average: 18.3% | 16.67% From average: 104.51% Average: 15.95% | 0.87 From average: 117.57% Average: 0.74 | 17.5% From average: 122.12% Average: 14.33% | 203 From average: 39.19% Average: 517.97 | 100% From average: 1242.24% Average: 8.05% | M45 | 5 | Battelog | |
| 2015-04-18 17:17:58 | 1940 | 00:12:26 | 00:12:02 | 1.43 From average: 124.35% Average: 1.15 | 10 | 7 | 0% From average: 0% Average: 18.3% | 16.39% From average: 102.76% Average: 15.95% | 0.83 From average: 112.16% Average: 0.74 | 16.9% From average: 117.92% Average: 14.33% | 161 From average: 31.08% Average: 517.97 | 10% From average: 124.22% Average: 8.05% | UMP45 | 4 | Battelog | |
