| Date | Score | Round Duration | Time played | K/D | Kills | Deaths | HS/K | K/H | K/M | Acc | SPM | K/KA | Best Weapon | Kills with best Weapon | Map | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-02-09 05:57:18 | 0 | 00:07:59 | 00:00:00 | 0 From average: 0% Average: 1.15 | 0 | 1 | 0% From average: 0% Average: 18.3% | 0% From average: 0% Average: 15.95% | 0 From average: 0% Average: 0.74 | 0% From average: 0% Average: 14.33% | 0 From average: 0% Average: 517.97 | 0% From average: 0% Average: 8.05% | | Battelog | ||
| 2015-04-09 17:40:52 | 11 | 00:20:48 | 00:02:12 | 0 From average: 0% Average: 1.15 | 0 | 2 | 0% From average: 0% Average: 18.3% | 0% From average: 0% Average: 15.95% | 0 From average: 0% Average: 0.74 | 0% From average: 0% Average: 14.33% | 5 From average: 0.97% Average: 517.97 | 0% From average: 0% Average: 8.05% | | Battelog | ||
| 2015-04-09 17:52:40 | 831 | 00:33:35 | 00:10:00 | 0.42 From average: 36.52% Average: 1.15 | 5 | 12 | 0% From average: 0% Average: 18.3% | 23.81% From average: 149.28% Average: 15.95% | 0.5 From average: 67.57% Average: 0.74 | 16.28% From average: 113.6% Average: 14.33% | 83 From average: 16.02% Average: 517.97 | 100% From average: 1242.24% Average: 8.05% | MP5K | 4 | Battelog | |
| 2015-04-09 18:02:22 | 10635 | 00:20:53 | 00:19:01 | 0.88 From average: 76.52% Average: 1.15 | 7 | 8 | 0% From average: 0% Average: 18.3% | 21.88% From average: 137.18% Average: 15.95% | 0.37 From average: 50% Average: 0.74 | 3.76% From average: 26.24% Average: 14.33% | 559 From average: 107.92% Average: 517.97 | 7% From average: 86.96% Average: 8.05% | MP5K | 5 | Battelog | |
| 2015-04-11 02:50:26 | 1268 | 00:16:00 | 00:10:03 | 0 From average: 0% Average: 1.15 | 0 | 3 | 0% From average: 0% Average: 18.3% | 0% From average: 0% Average: 15.95% | 0 From average: 0% Average: 0.74 | 6.21% From average: 43.37% Average: 14.33% | 126 From average: 24.33% Average: 517.97 | 0% From average: 0% Average: 8.05% | | Battelog | ||
| 2015-04-11 03:09:35 | 4271 | 00:18:32 | 00:13:01 | 2 From average: 173.91% Average: 1.15 | 2 | 1 | 0% From average: 0% Average: 18.3% | 13.33% From average: 83.57% Average: 15.95% | 0.15 From average: 20.27% Average: 0.74 | 1.91% From average: 13.3% Average: 14.33% | 328 From average: 63.32% Average: 517.97 | 100% From average: 1242.24% Average: 8.05% | MP5K | 2 | Battelog | |
| 2015-04-11 03:29:43 | 1679 | 00:19:23 | 00:17:07 | 0.41 From average: 35.65% Average: 1.15 | 9 | 22 | 33.33% From average: 182.13% Average: 18.3% | 13.43% From average: 84.2% Average: 15.95% | 0.53 From average: 71.62% Average: 0.74 | 13.59% From average: 94.84% Average: 14.33% | 98 From average: 18.92% Average: 517.97 | 9% From average: 111.8% Average: 8.05% | ACWR | 9 | Battelog | |
| 2015-04-11 03:53:48 | 2844 | 00:30:51 | 00:12:00 | 0.61 From average: 53.04% Average: 1.15 | 11 | 18 | 27.27% From average: 149.02% Average: 18.3% | 21.57% From average: 135.24% Average: 15.95% | 0.92 From average: 124.32% Average: 0.74 | 18.02% From average: 125.76% Average: 14.33% | 237 From average: 45.76% Average: 517.97 | 5.5% From average: 68.32% Average: 8.05% | M9 | 6 | Battelog | |
| 2015-04-11 03:54:43 | 3074 | 00:12:41 | 00:10:00 | 0.29 From average: 25.22% Average: 1.15 | 2 | 7 | 0% From average: 0% Average: 18.3% | 33.33% From average: 208.97% Average: 15.95% | 0.2 From average: 27.03% Average: 0.74 | 1.27% From average: 8.87% Average: 14.33% | 307 From average: 59.27% Average: 517.97 | 100% From average: 1242.24% Average: 8.05% | | Battelog | ||
| 2015-04-11 04:47:03 | 22333 | 00:20:48 | 00:15:00 | 0 From average: 0% Average: 1.15 | 0 | 5 | 0% From average: 0% Average: 18.3% | 0% From average: 0% Average: 15.95% | 0 From average: 0% Average: 0.74 | 0.14% From average: 0.96% Average: 14.33% | 1488 From average: 287.28% Average: 517.97 | 0% From average: 0% Average: 8.05% | | Battelog | ||
| 2015-04-11 05:06:22 | 15011 | 00:18:43 | 00:17:00 | 0.13 From average: 11.3% Average: 1.15 | 2 | 15 | 0% From average: 0% Average: 18.3% | 11.76% From average: 73.73% Average: 15.95% | 0.12 From average: 16.22% Average: 0.74 | 1.22% From average: 8.52% Average: 14.33% | 883 From average: 170.47% Average: 517.97 | 2% From average: 24.84% Average: 8.05% | P90 | 2 | Battelog | |
| 2015-04-11 05:23:02 | 11103 | 00:29:34 | 00:05:00 | 2 From average: 173.91% Average: 1.15 | 2 | 1 | 0% From average: 0% Average: 18.3% | 10.53% From average: 66.02% Average: 15.95% | 0.4 From average: 54.05% Average: 0.74 | 2.96% From average: 20.65% Average: 14.33% | 2220 From average: 428.6% Average: 517.97 | 100% From average: 1242.24% Average: 8.05% | MP5K | 2 | Battelog | |
| 2015-04-11 05:58:13 | 6134 | 00:20:51 | 00:05:00 | 1 From average: 86.96% Average: 1.15 | 3 | 3 | 0% From average: 0% Average: 18.3% | 6.67% From average: 41.82% Average: 15.95% | 0.6 From average: 81.08% Average: 0.74 | 9.02% From average: 62.93% Average: 14.33% | 1226 From average: 236.69% Average: 517.97 | 100% From average: 1242.24% Average: 8.05% | MP5K | 1 | Battelog | |
| 2015-04-11 06:04:57 | 5357 | 00:44:08 | 00:21:00 | 0.55 From average: 47.83% Average: 1.15 | 11 | 20 | 27.27% From average: 149.02% Average: 18.3% | 20% From average: 125.39% Average: 15.95% | 0.52 From average: 70.27% Average: 0.74 | 7.44% From average: 51.94% Average: 14.33% | 255 From average: 49.23% Average: 517.97 | 3.67% From average: 45.59% Average: 8.05% | ACWR | 8 | Battelog | |
| 2015-04-11 06:19:15 | 16831 | 00:20:26 | 00:20:00 | 0.67 From average: 58.26% Average: 1.15 | 8 | 12 | 0% From average: 0% Average: 18.3% | 10% From average: 62.7% Average: 15.95% | 0.4 From average: 54.05% Average: 0.74 | 3.87% From average: 27.01% Average: 14.33% | 841 From average: 162.36% Average: 517.97 | 100% From average: 1242.24% Average: 8.05% | P90 | 2 | Battelog | |
| 2015-04-11 06:50:30 | 30036 | 00:20:48 | 00:19:00 | 0 From average: 0% Average: 1.15 | 0 | 2 | 0% From average: 0% Average: 18.3% | 0% From average: 0% Average: 15.95% | 0 From average: 0% Average: 0.74 | 0% From average: 0% Average: 14.33% | 1580 From average: 305.04% Average: 517.97 | 0% From average: 0% Average: 8.05% | | Battelog | ||
| 2015-04-11 17:21:11 | 4185 | 00:18:18 | 00:14:02 | 1.5 From average: 130.43% Average: 1.15 | 12 | 8 | 25% From average: 136.61% Average: 18.3% | 19.05% From average: 119.44% Average: 15.95% | 0.85 From average: 114.86% Average: 0.74 | 13.97% From average: 97.48% Average: 14.33% | 298 From average: 57.53% Average: 517.97 | 12% From average: 149.07% Average: 8.05% | M416 | 11 | Battelog | |
| 2015-04-11 17:26:15 | 25 | 00:04:27 | 00:03:07 | 0 From average: 0% Average: 1.15 | 0 | 1 | 0% From average: 0% Average: 18.3% | 0% From average: 0% Average: 15.95% | 0 From average: 0% Average: 0.74 | 33.33% From average: 232.61% Average: 14.33% | 8 From average: 1.54% Average: 517.97 | 0% From average: 0% Average: 8.05% | | Battelog | ||
| 2015-04-11 17:36:10 | 1328 | 00:09:18 | 00:08:00 | 0.63 From average: 54.78% Average: 1.15 | 5 | 8 | 0% From average: 0% Average: 18.3% | 20.83% From average: 130.6% Average: 15.95% | 0.63 From average: 85.14% Average: 0.74 | 9.27% From average: 64.66% Average: 14.33% | 166 From average: 32.05% Average: 517.97 | 100% From average: 1242.24% Average: 8.05% | M416 | 4 | Battelog | |
| 2015-04-11 17:56:55 | 7500 | 00:20:08 | 00:19:02 | 0.9 From average: 78.26% Average: 1.15 | 19 | 21 | 15.79% From average: 86.28% Average: 18.3% | 16.67% From average: 104.51% Average: 15.95% | 1 From average: 135.14% Average: 0.74 | 11.49% From average: 80.19% Average: 14.33% | 394 From average: 76.07% Average: 517.97 | 19% From average: 236.02% Average: 8.05% | K10 | 14 | Battelog | |
| 2015-04-11 18:16:14 | 5701 | 00:30:10 | 00:17:01 | 0.81 From average: 70.43% Average: 1.15 | 21 | 26 | 0% From average: 0% Average: 18.3% | 18.75% From average: 117.55% Average: 15.95% | 1.23 From average: 166.22% Average: 0.74 | 22.18% From average: 154.77% Average: 14.33% | 335 From average: 64.68% Average: 517.97 | 7% From average: 86.96% Average: 8.05% | GLOCK18 | 15 | Battelog | |
| 2015-04-11 20:29:04 | 2165 | 00:10:42 | 00:04:00 | 1.5 From average: 130.43% Average: 1.15 | 9 | 6 | 0% From average: 0% Average: 18.3% | 12% From average: 75.24% Average: 15.95% | 2.25 From average: 304.05% Average: 0.74 | 33.04% From average: 230.56% Average: 14.33% | 541 From average: 104.45% Average: 517.97 | 100% From average: 1242.24% Average: 8.05% | M416 | 8 | Battelog | |
| 2015-04-11 20:40:24 | 4645 | 00:19:57 | 00:05:00 | 0 From average: 0% Average: 1.15 | 0 | 1 | 0% From average: 0% Average: 18.3% | 0% From average: 0% Average: 15.95% | 0 From average: 0% Average: 0.74 | 2.74% From average: 19.12% Average: 14.33% | 929 From average: 179.35% Average: 517.97 | 0% From average: 0% Average: 8.05% | | Battelog | ||
| 2015-04-11 20:48:16 | 275 | 00:18:36 | 00:03:01 | 0.5 From average: 43.48% Average: 1.15 | 2 | 4 | 0% From average: 0% Average: 18.3% | 18.18% From average: 113.98% Average: 15.95% | 0.66 From average: 89.19% Average: 0.74 | 13.58% From average: 94.77% Average: 14.33% | 91 From average: 17.57% Average: 517.97 | 100% From average: 1242.24% Average: 8.05% | ACWR | 2 | Battelog | |
| 2015-04-11 23:34:29 | 3125 | 00:20:44 | 00:02:00 | 0 From average: 0% Average: 1.15 | 0 | 1 | 0% From average: 0% Average: 18.3% | 0% From average: 0% Average: 15.95% | 0 From average: 0% Average: 0.74 | 0% From average: 0% Average: 14.33% | 1562 From average: 301.56% Average: 517.97 | 0% From average: 0% Average: 8.05% | | Battelog | ||
| 2015-04-11 23:55:54 | 39638 | 00:20:48 | 00:19:00 | 0 From average: 0% Average: 1.15 | 0 | 1 | 0% From average: 0% Average: 18.3% | 0% From average: 0% Average: 15.95% | 0 From average: 0% Average: 0.74 | 0.63% From average: 4.37% Average: 14.33% | 2086 From average: 402.73% Average: 517.97 | 0% From average: 0% Average: 8.05% | | Battelog | ||
| 2015-04-12 02:25:09 | 0 | 00:20:48 | 00:00:00 | 0 From average: 0% Average: 1.15 | 0 | 1 | 0% From average: 0% Average: 18.3% | 0% From average: 0% Average: 15.95% | 0 From average: 0% Average: 0.74 | 0% From average: 0% Average: 14.33% | 0 From average: 0% Average: 517.97 | 0% From average: 0% Average: 8.05% | | Battelog | ||
| 2015-04-12 03:07:55 | 10300 | 00:20:46 | 00:06:00 | 0 From average: 0% Average: 1.15 | 0 | 1 | 0% From average: 0% Average: 18.3% | 0% From average: 0% Average: 15.95% | 0 From average: 0% Average: 0.74 | 0% From average: 0% Average: 14.33% | 1716 From average: 331.29% Average: 517.97 | 0% From average: 0% Average: 8.05% | | Battelog | ||
| 2015-04-12 03:19:12 | 2515 | 00:10:44 | 00:05:00 | 1.25 From average: 108.7% Average: 1.15 | 5 | 4 | 0% From average: 0% Average: 18.3% | 19.23% From average: 120.56% Average: 15.95% | 1 From average: 135.14% Average: 0.74 | 12.15% From average: 84.78% Average: 14.33% | 503 From average: 97.11% Average: 517.97 | 100% From average: 1242.24% Average: 8.05% | M16A3 | 5 | Battelog | |
| 2015-04-12 03:21:30 | 203 | 00:30:15 | 00:04:03 | 0.25 From average: 21.74% Average: 1.15 | 1 | 4 | 0% From average: 0% Average: 18.3% | 16.67% From average: 104.51% Average: 15.95% | 0.25 From average: 33.78% Average: 0.74 | 11.11% From average: 77.54% Average: 14.33% | 50 From average: 9.65% Average: 517.97 | 100% From average: 1242.24% Average: 8.05% | ACWR | 1 | Battelog | |
| 2015-04-12 03:30:40 | 612 | 00:01:35 | 00:02:00 | 1 From average: 86.96% Average: 1.15 | 1 | 1 | 0% From average: 0% Average: 18.3% | 12.5% From average: 78.37% Average: 15.95% | 0.5 From average: 67.57% Average: 0.74 | 9.3% From average: 64.92% Average: 14.33% | 306 From average: 59.08% Average: 517.97 | 100% From average: 1242.24% Average: 8.05% | M416 | 1 | Battelog | |
| 2015-04-12 03:53:04 | 325 | 00:30:15 | 00:05:00 | 0.6 From average: 52.17% Average: 1.15 | 3 | 5 | 0% From average: 0% Average: 18.3% | 13.04% From average: 81.76% Average: 15.95% | 0.6 From average: 81.08% Average: 0.74 | 17.69% From average: 123.46% Average: 14.33% | 65 From average: 12.55% Average: 517.97 | 100% From average: 1242.24% Average: 8.05% | M416 | 2 | Battelog | |
| 2015-04-12 04:11:53 | 470 | 00:20:45 | 00:01:00 | 0 From average: 0% Average: 1.15 | 0 | 1 | 0% From average: 0% Average: 18.3% | 0% From average: 0% Average: 15.95% | 0 From average: 0% Average: 0.74 | 0% From average: 0% Average: 14.33% | 470 From average: 90.74% Average: 517.97 | 0% From average: 0% Average: 8.05% | | Battelog | ||
| 2015-04-12 04:33:01 | 25025 | 00:20:32 | 00:19:00 | 0 From average: 0% Average: 1.15 | 0 | 1 | 0% From average: 0% Average: 18.3% | 0% From average: 0% Average: 15.95% | 0 From average: 0% Average: 0.74 | 0% From average: 0% Average: 14.33% | 1317 From average: 254.26% Average: 517.97 | 0% From average: 0% Average: 8.05% | | Battelog | ||
| 2015-04-12 04:54:26 | 10316 | 00:20:48 | 00:08:00 | 0 From average: 0% Average: 1.15 | 0 | 1 | 0% From average: 0% Average: 18.3% | 0% From average: 0% Average: 15.95% | 0 From average: 0% Average: 0.74 | 1.16% From average: 8.11% Average: 14.33% | 1289 From average: 248.86% Average: 517.97 | 0% From average: 0% Average: 8.05% | | Battelog | ||
| 2015-04-12 05:15:50 | 29724 | 00:20:48 | 00:19:00 | 0 From average: 0% Average: 1.15 | 0 | 2 | 0% From average: 0% Average: 18.3% | 0% From average: 0% Average: 15.95% | 0 From average: 0% Average: 0.74 | 9.88% From average: 68.96% Average: 14.33% | 1564 From average: 301.95% Average: 517.97 | 0% From average: 0% Average: 8.05% | | Battelog | ||
| 2015-04-12 05:37:15 | 24139 | 00:20:48 | 00:19:00 | 3 From average: 260.87% Average: 1.15 | 3 | 1 | 0% From average: 0% Average: 18.3% | 42.86% From average: 268.71% Average: 15.95% | 0.16 From average: 21.62% Average: 0.74 | 53.85% From average: 375.76% Average: 14.33% | 1270 From average: 245.19% Average: 517.97 | 100% From average: 1242.24% Average: 8.05% | M416 | 1 | Battelog | |
| 2015-04-12 05:58:39 | 31841 | 00:20:48 | 00:19:00 | 0 From average: 0% Average: 1.15 | 0 | 1 | 0% From average: 0% Average: 18.3% | 0% From average: 0% Average: 15.95% | 0 From average: 0% Average: 0.74 | 5.26% From average: 36.73% Average: 14.33% | 1675 From average: 323.38% Average: 517.97 | 0% From average: 0% Average: 8.05% | | Battelog | ||
| 2015-04-12 18:51:41 | 4672 | 00:19:37 | 00:17:03 | 0.9 From average: 78.26% Average: 1.15 | 9 | 10 | 33.33% From average: 182.13% Average: 18.3% | 14.52% From average: 91.03% Average: 15.95% | 0.53 From average: 71.62% Average: 0.74 | 19.38% From average: 135.21% Average: 14.33% | 274 From average: 52.9% Average: 517.97 | 100% From average: 1242.24% Average: 8.05% | M416 | 9 | Battelog | |
| 2015-04-12 19:12:36 | 253 | 00:20:19 | 00:01:00 | 0.25 From average: 21.74% Average: 1.15 | 1 | 4 | 0% From average: 0% Average: 18.3% | 50% From average: 313.48% Average: 15.95% | 1 From average: 135.14% Average: 0.74 | 8.33% From average: 58.15% Average: 14.33% | 253 From average: 48.84% Average: 517.97 | 100% From average: 1242.24% Average: 8.05% | M16A3 | 1 | Battelog | |
| 2015-04-12 19:26:02 | 5345 | 00:30:43 | 00:13:00 | 1 From average: 86.96% Average: 1.15 | 9 | 9 | 0% From average: 0% Average: 18.3% | 19.57% From average: 122.7% Average: 15.95% | 0.69 From average: 93.24% Average: 0.74 | 14.74% From average: 102.89% Average: 14.33% | 411 From average: 79.35% Average: 517.97 | 9% From average: 111.8% Average: 8.05% | M416 | 4 | Battelog | |
| 2015-04-12 21:23:20 | 0 | 00:33:52 | 00:00:00 | 0 From average: 0% Average: 1.15 | 0 | 1 | 0% From average: 0% Average: 18.3% | 0% From average: 0% Average: 15.95% | 0 From average: 0% Average: 0.74 | 0% From average: 0% Average: 14.33% | 0 From average: 0% Average: 517.97 | 0% From average: 0% Average: 8.05% | | Battelog | ||
| 2015-04-12 21:35:15 | 565 | 00:30:41 | 00:04:00 | 0 From average: 0% Average: 1.15 | 0 | 1 | 0% From average: 0% Average: 18.3% | 0% From average: 0% Average: 15.95% | 0 From average: 0% Average: 0.74 | 0% From average: 0% Average: 14.33% | 141 From average: 27.22% Average: 517.97 | 0% From average: 0% Average: 8.05% | | Battelog | ||
| 2015-04-12 22:06:35 | 16162 | 00:30:44 | 00:30:02 | 1.11 From average: 96.52% Average: 1.15 | 30 | 27 | 10% From average: 54.64% Average: 18.3% | 24.59% From average: 154.17% Average: 15.95% | 1 From average: 135.14% Average: 0.74 | 10.12% From average: 70.65% Average: 14.33% | 538 From average: 103.87% Average: 517.97 | 100% From average: 1242.24% Average: 8.05% | M416 | 26 | Battelog | |
| 2015-04-12 23:40:47 | 1357 | 00:30:47 | 00:11:01 | 0.5 From average: 43.48% Average: 1.15 | 3 | 6 | 0% From average: 0% Average: 18.3% | 5.45% From average: 34.17% Average: 15.95% | 0.27 From average: 36.49% Average: 0.74 | 41.04% From average: 286.43% Average: 14.33% | 123 From average: 23.75% Average: 517.97 | 100% From average: 1242.24% Average: 8.05% | M16A3 | 2 | Battelog | |
| 2015-04-12 23:57:52 | 8100 | 00:37:40 | 00:27:00 | 0.89 From average: 77.39% Average: 1.15 | 16 | 18 | 18.75% From average: 102.46% Average: 18.3% | 8.21% From average: 51.47% Average: 15.95% | 0.59 From average: 79.73% Average: 0.74 | 31.2% From average: 217.73% Average: 14.33% | 300 From average: 57.92% Average: 517.97 | 8% From average: 99.38% Average: 8.05% | M16A3 | 12 | Battelog | |
| 2015-04-13 00:33:41 | 9148 | 00:35:13 | 00:34:00 | 0.69 From average: 60% Average: 1.15 | 20 | 29 | 15% From average: 81.97% Average: 18.3% | 13.33% From average: 83.57% Average: 15.95% | 0.59 From average: 79.73% Average: 0.74 | 10.62% From average: 74.08% Average: 14.33% | 269 From average: 51.93% Average: 517.97 | 10% From average: 124.22% Average: 8.05% | M416 | 16 | Battelog | |
| 2015-04-13 05:03:37 | 1853 | 00:10:20 | 00:08:01 | 0.56 From average: 48.7% Average: 1.15 | 5 | 9 | 0% From average: 0% Average: 18.3% | 13.89% From average: 87.08% Average: 15.95% | 0.62 From average: 83.78% Average: 0.74 | 14.12% From average: 98.52% Average: 14.33% | 231 From average: 44.6% Average: 517.97 | 100% From average: 1242.24% Average: 8.05% | M16A3 | 5 | Battelog | |
| 2015-04-13 05:05:19 | 1620 | 00:30:15 | 00:08:01 | 0.38 From average: 33.04% Average: 1.15 | 3 | 8 | 0% From average: 0% Average: 18.3% | 30% From average: 188.09% Average: 15.95% | 0.37 From average: 50% Average: 0.74 | 7.52% From average: 52.47% Average: 14.33% | 202 From average: 39% Average: 517.97 | 100% From average: 1242.24% Average: 8.05% | M416 | 3 | Battelog | |
| 2015-04-13 05:16:55 | 3141 | 00:12:41 | 00:11:01 | 0.36 From average: 31.3% Average: 1.15 | 4 | 11 | 0% From average: 0% Average: 18.3% | 12.5% From average: 78.37% Average: 15.95% | 0.36 From average: 48.65% Average: 0.74 | 8.27% From average: 57.7% Average: 14.33% | 285 From average: 55.02% Average: 517.97 | 4% From average: 49.69% Average: 8.05% | M416 | 4 | Battelog | |
| 2015-04-13 05:37:58 | 11820 | 00:20:27 | 00:19:00 | 1.6 From average: 139.13% Average: 1.15 | 24 | 15 | 12.5% From average: 68.31% Average: 18.3% | 24.24% From average: 151.97% Average: 15.95% | 1.26 From average: 170.27% Average: 0.74 | 9.2% From average: 64.21% Average: 14.33% | 622 From average: 120.08% Average: 517.97 | 12% From average: 149.07% Average: 8.05% | K10 | 22 | Battelog | |
| 2015-04-13 05:43:38 | 2370 | 00:05:03 | 00:04:00 | 0.5 From average: 43.48% Average: 1.15 | 4 | 8 | 0% From average: 0% Average: 18.3% | 13.79% From average: 86.46% Average: 15.95% | 1 From average: 135.14% Average: 0.74 | 22.31% From average: 155.67% Average: 14.33% | 592 From average: 114.29% Average: 517.97 | 100% From average: 1242.24% Average: 8.05% | P90 | 4 | Battelog | |
| 2015-04-13 05:52:22 | 2568 | 00:08:08 | 00:07:00 | 0.5 From average: 43.48% Average: 1.15 | 5 | 10 | 0% From average: 0% Average: 18.3% | 18.52% From average: 116.11% Average: 15.95% | 0.71 From average: 95.95% Average: 0.74 | 8.97% From average: 62.6% Average: 14.33% | 366 From average: 70.66% Average: 517.97 | 100% From average: 1242.24% Average: 8.05% | K10 | 5 | Battelog | |
| 2015-04-13 06:08:31 | 5240 | 00:17:20 | 00:14:00 | 0.55 From average: 47.83% Average: 1.15 | 11 | 20 | 0% From average: 0% Average: 18.3% | 21.15% From average: 132.6% Average: 15.95% | 0.79 From average: 106.76% Average: 0.74 | 8.24% From average: 57.51% Average: 14.33% | 374 From average: 72.2% Average: 517.97 | 100% From average: 1242.24% Average: 8.05% | M16A3 | 11 | Battelog | |
| 2015-04-13 06:28:25 | 2403 | 00:30:48 | 00:05:00 | 1.33 From average: 115.65% Average: 1.15 | 8 | 6 | 0% From average: 0% Average: 18.3% | 22.22% From average: 139.31% Average: 15.95% | 1.6 From average: 216.22% Average: 0.74 | 13.85% From average: 96.62% Average: 14.33% | 480 From average: 92.67% Average: 517.97 | 100% From average: 1242.24% Average: 8.05% | M16A3 | 8 | Battelog | |
| 2015-04-13 06:39:59 | 1345 | 00:30:52 | 00:11:01 | 0.2 From average: 17.39% Average: 1.15 | 2 | 10 | 0% From average: 0% Average: 18.3% | 40% From average: 250.78% Average: 15.95% | 0.18 From average: 24.32% Average: 0.74 | 2.69% From average: 18.76% Average: 14.33% | 122 From average: 23.55% Average: 517.97 | 100% From average: 1242.24% Average: 8.05% | M416 | 2 | Battelog | |
| 2015-04-13 06:59:49 | 4383 | 00:30:47 | 00:11:00 | 1.44 From average: 125.22% Average: 1.15 | 13 | 9 | 0% From average: 0% Average: 18.3% | 22.41% From average: 140.5% Average: 15.95% | 1.18 From average: 159.46% Average: 0.74 | 12.06% From average: 84.15% Average: 14.33% | 398 From average: 76.84% Average: 517.97 | 13% From average: 161.49% Average: 8.05% | M416 | 13 | Battelog | |
| 2015-04-13 07:04:39 | 10768 | 00:24:03 | 00:22:01 | 1.69 From average: 146.96% Average: 1.15 | 27 | 16 | 11.11% From average: 60.71% Average: 18.3% | 23.68% From average: 148.46% Average: 15.95% | 1.23 From average: 166.22% Average: 0.74 | 16.12% From average: 112.52% Average: 14.33% | 489 From average: 94.41% Average: 517.97 | 27% From average: 335.4% Average: 8.05% | M416 | 22 | Battelog | |
| 2015-04-13 21:17:33 | 960 | 00:07:32 | 00:04:00 | 0.5 From average: 43.48% Average: 1.15 | 1 | 2 | 0% From average: 0% Average: 18.3% | 33.33% From average: 208.97% Average: 15.95% | 0.25 From average: 33.78% Average: 0.74 | 60% From average: 418.7% Average: 14.33% | 240 From average: 46.33% Average: 517.97 | 100% From average: 1242.24% Average: 8.05% | | Battelog | ||
| 2015-04-13 21:27:30 | 2325 | 00:20:52 | 00:02:00 | 1 From average: 86.96% Average: 1.15 | 2 | 2 | 0% From average: 0% Average: 18.3% | 18.18% From average: 113.98% Average: 15.95% | 1 From average: 135.14% Average: 0.74 | 47.83% From average: 333.75% Average: 14.33% | 1162 From average: 224.34% Average: 517.97 | 100% From average: 1242.24% Average: 8.05% | P90 | 1 | Battelog | |
| 2015-04-13 21:39:05 | 58 | 00:20:55 | 00:06:26 | 0 From average: 0% Average: 1.15 | 0 | 1 | 0% From average: 0% Average: 18.3% | 0% From average: 0% Average: 15.95% | 0 From average: 0% Average: 0.74 | 4.94% From average: 34.46% Average: 14.33% | 9 From average: 1.74% Average: 517.97 | 0% From average: 0% Average: 8.05% | | Battelog | ||
| 2015-04-13 21:51:02 | 4465 | 00:20:31 | 00:18:00 | 1.22 From average: 106.09% Average: 1.15 | 11 | 9 | 0% From average: 0% Average: 18.3% | 16.42% From average: 102.95% Average: 15.95% | 0.61 From average: 82.43% Average: 0.74 | 15.51% From average: 108.23% Average: 14.33% | 248 From average: 47.88% Average: 517.97 | 11% From average: 136.65% Average: 8.05% | K10 | 8 | Battelog | |
| 2015-04-13 21:58:59 | 1174 | 00:30:53 | 00:02:00 | 1 From average: 86.96% Average: 1.15 | 2 | 2 | 0% From average: 0% Average: 18.3% | 50% From average: 313.48% Average: 15.95% | 1 From average: 135.14% Average: 0.74 | 6.06% From average: 42.29% Average: 14.33% | 587 From average: 113.33% Average: 517.97 | 100% From average: 1242.24% Average: 8.05% | K10 | 2 | Battelog | |
| 2015-04-13 22:12:31 | 14693 | 00:20:52 | 00:19:00 | 1 From average: 86.96% Average: 1.15 | 11 | 11 | 27.27% From average: 149.02% Average: 18.3% | 11.22% From average: 70.34% Average: 15.95% | 0.58 From average: 78.38% Average: 0.74 | 9.93% From average: 69.29% Average: 14.33% | 773 From average: 149.24% Average: 517.97 | 11% From average: 136.65% Average: 8.05% | P90 | 9 | Battelog | |
| 2015-04-13 22:33:55 | 7437 | 00:20:48 | 00:19:01 | 0.88 From average: 76.52% Average: 1.15 | 14 | 16 | 21.43% From average: 117.1% Average: 18.3% | 22.22% From average: 139.31% Average: 15.95% | 0.74 From average: 100% Average: 0.74 | 9.22% From average: 64.37% Average: 14.33% | 391 From average: 75.49% Average: 517.97 | 100% From average: 1242.24% Average: 8.05% | K10 | 10 | Battelog | |
| 2015-04-13 22:56:06 | 6090 | 00:20:48 | 00:07:00 | 0 From average: 0% Average: 1.15 | 0 | 1 | 0% From average: 0% Average: 18.3% | 0% From average: 0% Average: 15.95% | 0 From average: 0% Average: 0.74 | 0% From average: 0% Average: 14.33% | 870 From average: 167.96% Average: 517.97 | 0% From average: 0% Average: 8.05% | | Battelog | ||
| 2015-04-13 23:38:56 | 57128 | 00:20:48 | 00:19:00 | 0 From average: 0% Average: 1.15 | 0 | 1 | 0% From average: 0% Average: 18.3% | 0% From average: 0% Average: 15.95% | 0 From average: 0% Average: 0.74 | 0% From average: 0% Average: 14.33% | 3006 From average: 580.34% Average: 517.97 | 0% From average: 0% Average: 8.05% | | Battelog | ||
| 2015-04-15 00:32:18 | 14253 | 00:30:48 | 00:29:01 | 1.09 From average: 94.78% Average: 1.15 | 25 | 23 | 24% From average: 131.15% Average: 18.3% | 20.66% From average: 129.53% Average: 15.95% | 0.86 From average: 116.22% Average: 0.74 | 8.56% From average: 59.72% Average: 14.33% | 491 From average: 94.79% Average: 517.97 | 12.5% From average: 155.28% Average: 8.05% | M416 | 25 | Battelog | |
| 2015-04-15 01:03:35 | 1072 | 00:30:41 | 00:09:00 | 0 From average: 0% Average: 1.15 | 0 | 4 | 0% From average: 0% Average: 18.3% | 0% From average: 0% Average: 15.95% | 0 From average: 0% Average: 0.74 | 4.06% From average: 28.34% Average: 14.33% | 119 From average: 22.97% Average: 517.97 | 0% From average: 0% Average: 8.05% | | Battelog | ||
